Harvester | Online | Efficiency | Last Valid Proof | Proofs 24h | Attributed Space 24h |
---|---|---|---|---|---|
Horsepower Farmer | 98% | 1744931134 | 351 | 931.598 TiB |
Date | Harvester | Plot ID | Difficulty | Error | Penalized | Speed |
---|---|---|---|---|---|---|
1744853774 | Horsepower Farmer | bbc2385e..84ef210e | 555 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 48.689 s | |
1744874439 | Horsepower Farmer | 4ad0070e..d431fbb4 | 555 | 2 - Partial too late (>32s) | --- | 34.574 s |
1744878364 | Horsepower Farmer | 80d1ff31..a8a19a98 | 555 | 2 - Partial too late (>32s) | --- | 34.673 s |
1744918690 | Horsepower Farmer | 26bffba0..cd8b7b47 | 555 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 46.111 s | |
1744926444 | Horsepower Farmer | 5da630db..d9127e61 | 555 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 64.126 s | |
1744926646 | Horsepower Farmer | 1e422b5e..43ce3ddf | 555 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 46.622 s | |
1744930910 | Horsepower Farmer | 959ca0e4..0a69be85 | 555 | 2 - Partial too late (>32s) ! Penalized (>40s) ! | 44.019 s |
Reward | Block | Fee | Block Fee | Base Amount | Fee amount | Earnings |
---|---|---|---|---|---|---|
Pool | 0.875 XCH | 2 % | 1.75 % | 5.874 XCH | -0.117 XCH | 5.757 XCH |
Gigahorse Farmer | 0.125 XCH | 0 % | 1 XCH | -0 XCH | 1 XCH | |
Total | 1 XCH | 1.75 % | 6.874 XCH | -0.117 XCH | 6.757 XCH |
Reward | Block | Fee | Block Fee | Base Amount | Fee amount | Earnings |
---|---|---|---|---|---|---|
Pool | 0.875 XCH | 0 % | 7 XCH | -0 XCH | 7 XCH | |
Gigahorse Farmer | 0.125 XCH | 0 % | 1 XCH | -0 XCH | 1 XCH | |
Total | 1 XCH | 0 % | 8 XCH | -0 XCH | 8 XCH |
* All the displayed values are dynamic and based on your farm collected information.
Updated every 15 minutes