Ranking Pool

Round Mode
PPLNS+
Farmers
87
Total Points
1,144,798
R.FarmerVer.Serv.Lvl.Dif.Space 6hSpace 24hPoints Round
1zzRick1.7.02357393.716 PiB3.912 PiB500,206 (43.69%)
2Slim 1.6.22052301.306 PiB1.245 PiB155,577 (13.59%)
3musmo1.7.1385146844.67 TiB816.151 TiB99,613 (8.70%)
4TouNaLua1.6.28387410.076 TiB428.851 TiB53,228 (4.65%)
5☯ FazendaZen ☯1.7.017350447.586 TiB418.374 TiB51,250 (4.48%)
6Stormrex1.6.239372351.375 TiB366.179 TiB45,293 (3.96%)
7Furla1.6.010232164.775 TiB171.756 TiB20,622 (1.80%)
8Paulera Silver Stork1.7.05227145.446 TiB138.752 TiB17,603 (1.54%)
9Dalhe Gas1.7.17226130.077 TiB140.217 TiB17,464 (1.53%)
10NicoBellini1.7.06224120.413 TiB124.71 TiB15,299 (1.34%)
11== L[ô][ô]K ==1.6.25222111.461 TiB123.056 TiB15,035 (1.31%)
12OurBrainOurPower1.6.219220101.4 TiB108.837 TiB13,651 (1.19%)
13Fazenda.do.Gregs1.7.0511891.973 TiB97.261 TiB12,392 (1.08%)
14rlube1.7.0rc21221648.799 TiB78.11 TiB11,520 (1.01%)
15Olipereira1.3.5711052.284 TiB54.067 TiB6,490 (0.57%)
16b567d9c5..e129e0821.7.021952.403 TiB48.224 TiB5,871 (0.51%)
17d12dd6a7..ca9541ac1.7.051945.63 TiB47.957 TiB5,771 (0.50%)
18139fcd57..73f9bbd81.6.201836.758 TiB41.085 TiB4,911 (0.43%)
19João Girardi1.6.231735.767 TiB37.51 TiB4,698 (0.41%)
20BIGATO1.7.031732.638 TiB35.648 TiB4,412 (0.39%)
21Red River Farm1.7.001630.658 TiB32.856 TiB4,183 (0.37%)
22903eaf84..4e41046f1.6.101527.727 TiB27.34 TiB3,476 (0.30%)
23a64aa7e7..1830c7501.7.021526.538 TiB27.073 TiB3,411 (0.30%)
245df229f7..564920831.6.131524.558 TiB26.36 TiB3,182 (0.28%)
25Tp19941.6.21165.228 TiB25.093 TiB3,151 (0.28%)
26e6d5f679..ff7af0cf1.6.101421.072 TiB23.736 TiB2,806 (0.25%)
2754cec151..8af6e6ff1.7.001421.231 TiB22.884 TiB2,794 (0.24%)
28b1e183f7..25cf03f31.7.011421.548 TiB23.132 TiB2,787 (0.24%)
29vava1.7.011321.349 TiB22.112 TiB2,731 (0.24%)
30837f7f95..9cdbfc951.3.611423.449 TiB21.577 TiB2,722 (0.24%)
31938c9279..7b395e9c1.7.001321.27 TiB21.706 TiB2,639 (0.23%)
324c50da11..8a9ed6d11.7.111323.607 TiB20.983 TiB2,601 (0.23%)
334f694724..ad95cb321.6.101420.122 TiB20.577 TiB2,558 (0.22%)
34JK Chia Farm1.6.101319.131 TiB18.953 TiB2,370 (0.21%)
35c52a928c..01f72b5b1.3.501318.537 TiB17.705 TiB2,187 (0.19%)
36b04520ae..bd8c89741.6.101317.111 TiB17.646 TiB2,168 (0.19%)
37zoinho1.7.001314.854 TiB15.21 TiB1,905 (0.17%)
38100NICKCHIA1.6.201314.418 TiB15.735 TiB1,886 (0.16%)
39zoinho21.7.001316.953 TiB14.814 TiB1,788 (0.16%)
40b91d7dc2..8ee31d601.6.201213.071 TiB13.338 TiB1,659 (0.14%)
410cc01866..305e58b31.6.201212.754 TiB13.031 TiB1,636 (0.14%)
42CeoSom1.7.001212.833 TiB12.517 TiB1,542 (0.13%)
43c5c0db75..90a7b2e61.7.001211.17 TiB12.358 TiB1,514 (0.13%)
44MisterZe1.7.021422.379 TiB9.278 TiB1,389 (0.12%)
45🤵‍♂️ Quiet Gentleman 🤵‍♂️1.7.1311454.186 TiB13.546 TiB1,368 (0.12%)
46Marcelo Paganotti1.7.01129.982 TiB10.586 TiB1,340 (0.12%)
47905f65be..8de9d90b1.7.001211.883 TiB10.467 TiB1,292 (0.11%)
485fec7f4e..99edef3a1.7.01118.635 TiB10.378 TiB1,277 (0.11%)
49a812f945..707e72751.3.51129.744 TiB10.11 TiB1,253 (0.11%)
50bb22b42e..8664a40e1.3.521210.14 TiB10.011 TiB1,235 (0.11%)
510b006f1b..9065bcd11.6.01128.476 TiB9.566 TiB1,186 (0.10%)
521bbb0d91..165df27a1.6.10118.595 TiB8.932 TiB1,081 (0.09%)
53AlanViana1.6.201313.546 TiB9.328 TiB942 (0.08%)
545e610006..e6129d021.7.00116.615 TiB7.437 TiB920 (0.08%)
55Fazenda do Micko1.6.20117.447 TiB7.05 TiB885 (0.08%)
563a88b578..ebae0e3e1.7.1rc30115.941 TiB7.08 TiB870 (0.08%)
57Binho1.7.021527.33 TiB6.833 TiB690 (0.06%)
58eb8d69e9..4ed9d7e91.7.02120 B4.06 TiB648 (0.06%)
59f748dc08..ffaf5c001.7.00115.902 TiB5.248 TiB643 (0.06%)
605521efcb..8c582d1a1.6.20115.862 TiB4.624 TiB630 (0.06%)
61096ddcb9..2498c6a61.7.10114.793 TiB4.654 TiB577 (0.05%)
622e7e2bfd..54d23e011.6.01115.625 TiB4.377 TiB532 (0.05%)
63Profa1.6.20115.347 TiB4.407 TiB514 (0.04%)
64dd880d99..f5febbc41.7.01113.842 TiB4.08 TiB510 (0.04%)
65DRS1.7.10114.674 TiB4.931 TiB504 (0.04%)
666c8b53c1..396ba6e31.6.11113.644 TiB3.921 TiB477 (0.04%)
67b4483afd..7864e9681.7.10112.931 TiB4.06 TiB477 (0.04%)
68e241ace3..9c0ce44c1.7.01113.684 TiB3.803 TiB466 (0.04%)
69da177dd2..1d1033411.5.10114.317 TiB3.535 TiB459 (0.04%)
7002df5ba3..141bdacf1.7.00113.763 TiB3.604 TiB455 (0.04%)
71ee2d5afe..6ba0851f1.6.00112.852 TiB3.268 TiB401 (0.04%)
72Felix1.5.10113.248 TiB2.951 TiB355 (0.03%)
73e3b7d48d..5caac04b1.5.10113.129 TiB2.594 TiB313 (0.03%)
7476c339e1..bcfba37c1.7.10112.535 TiB2.644 TiB304 (0.03%)
7517779a38..54f00e0b1.7.00112.891 TiB2.505 TiB292 (0.03%)
76242817d8..e35e8d7d1.6.10112.693 TiB2.109 TiB271 (0.02%)
776d83c172..be11ef691.6.10112.535 TiB1.842 TiB224 (0.02%)
78fb02d5ec..db26a3371.7.00111.584 TiB1.703 TiB209 (0.02%)
795b0d9a01..f9dcdd761.5.10111.664 TiB1.545 TiB189 (0.02%)
80872ee8e6..cf5582c71.3.40112.495 TiB1.842 TiB186 (0.02%)
81fa38bb6c..33f935681.7.00111.03 TiB1.406 TiB177 (0.02%)
82cc0fbf50..3e24d74b1.6.10111.03 TiB1.268 TiB167 (0.01%)
8319a5df62..8cde52591.7.00111.109 TiB1.238 TiB164 (0.01%)
84vava21.7.00111.426 TiB1.327 TiB161 (0.01%)
85cf31d16d..de99d2051.7.00111.149 TiB1.139 TiB134 (0.01%)
86aoebeginner1.7.00110 B0 B26 (0.00%)
87ae696b26..a66542361.3.3011121.68 GiB30.42 GiB3 (0.00%)
Serv.F.Blocks 30dSpace 24h
46244.11 PiB
263830.034 TiB
253.916 PiB
131231.279 TiB

Updated at:
automatically updated every 5 minutes