R. | Farmer | Ver. | Serv. | Dif. | Space 6h | Space 24h | Points Round | ||
---|---|---|---|---|---|---|---|---|---|
1 | Megaminer2018 | 2.5.3.giga36 | 391 | 5000 | 6.286 PiB | 6.673 PiB | 1,380,000 (32.25%) | ||
2 | SlimGH | 2.5.2.giga36 | 307 | 4000 | 2.708 PiB | 2.418 PiB | 500,000 (11.68%) | ||
3 | ☯ FazendaZen ☯ | 2.5.2.giga36 | 99 | 555 | 912.361 TiB | 961.827 TiB | 194,250 (4.54%) | ||
4 | PJ | 2.5.1.giga36 | 69 | 500 | 861.559 TiB | 896.22 TiB | 181,000 (4.23%) | ||
5 | musmo | 2.5.2 | 150 | 234 | 862.589 TiB | 823.908 TiB | 166,396 (3.89%) | ||
6 | 🏴 Winterburn 🏴 | 2.5.1.giga36 | 96 | 255 | 745.476 TiB | 800.151 TiB | 161,598 (3.78%) | ||
7 | Bubu2511 | 2.5.2.giga36 | 0 | 201 | 636.306 TiB | 655.711 TiB | 132,427 (3.09%) | ||
8 | ByTurra | 2.5.2 | 46 | 120 | 560.667 TiB | 524.467 TiB | 105,921 (2.48%) | ||
9 | Zenek | 2.5.2.giga36 | 44 | 147 | 362.211 TiB | 473.412 TiB | 95,610 (2.23%) | ||
10 | Bidzej | 2.5.3.giga36 | 23 | 234 | 477.522 TiB | 434.969 TiB | 87,846 (2.05%) | ||
11 | KWLB | 2.5.0.giga36 | 6 | 249 | 405.19 TiB | 410.766 TiB | 82,958 (1.94%) | ||
12 | 9e1c89c6..7eed7e67 | 2.5.3 | 3 | 153 | 411.726 TiB | 390.673 TiB | 78,900 (1.84%) | ||
13 | WWW.A2K4.COM | 2.5.2 | 55 | 142 | 310.656 TiB | 339.722 TiB | 68,610 (1.60%) | ||
14 | Ende | 2.5.3 | 3 | 115 | 250.545 TiB | 271.045 TiB | 54,740 (1.28%) | ||
15 | 83833b26..e6cdd957 | 2.5.2 | 8 | 76 | 277.481 TiB | 268.836 TiB | 54,294 (1.27%) | ||
16 | Leaver | 2.5.2.giga36 | 11 | 82 | 232.344 TiB | 224.837 TiB | 45,408 (1.06%) | ||
17 | vanosdwumas | 2.4.4 | 3 | 46 | 237.196 TiB | 217.559 TiB | 43,938 (1.03%) | ||
18 | dmitruyk | 2.5.3 | 9 | 64 | 236.721 TiB | 210.225 TiB | 42,457 (0.99%) | ||
19 | nattyd1 | 2.5.3 | 4 | 97 | 198.614 TiB | 209.938 TiB | 42,399 (0.99%) | ||
20 | 29d10dad..b265fffe | 2.5.0 | 1 | 40 | 174.431 TiB | 173.936 TiB | 35,128 (0.82%) | ||
21 | Stormrex | 2.5.3 | 78 | 95 | 359.696 TiB | 161.216 TiB | 32,559 (0.76%) | ||
22 | Odin | 2.4.3 | 3 | 36 | 156.804 TiB | 152.813 TiB | 30,862 (0.72%) | ||
23 | Serjio | 2.4.4.giga36 | 11 | 50 | 138.642 TiB | 140.622 TiB | 28,400 (0.66%) | ||
24 | Dalhe Gas | 2.5.3 | 26 | 36 | 125.926 TiB | 134.819 TiB | 27,228 (0.64%) | ||
25 | Furla | 2.5.2 | 14 | 56 | 140.702 TiB | 134.428 TiB | 27,149 (0.63%) | ||
26 | stefanosgr | 2.5.2 | 4 | 26 | 113.33 TiB | 130.125 TiB | 26,280 (0.61%) | ||
27 | c3b82dcc..4704250e | 2.5.2 | 3 | 51 | 118.836 TiB | 118.707 TiB | 23,974 (0.56%) | ||
28 | 305e293c..f43557cf | 2.5.3 | 5 | 24 | 115.746 TiB | 113.572 TiB | 22,937 (0.54%) | ||
29 | Fazenda.do.Gregs | 2.5.3 | 13 | 21 | 92.533 TiB | 104.194 TiB | 21,043 (0.49%) | ||
30 | a65f1ea9..774aa7b3 | 2.5.3 | 0 | 28 | 121.846 TiB | 103.664 TiB | 20,936 (0.49%) | ||
31 | 8356b1c5..6a4547d5 | 2.5.2 | 4 | 24 | 88.988 TiB | 101.639 TiB | 20,527 (0.48%) | ||
32 | dmbsantos | 2.5.0 | 9 | 29 | 88.533 TiB | 99.159 TiB | 20,026 (0.47%) | ||
33 | 8017148a..c31299be | 2.5.3 | 1 | 24 | 85.879 TiB | 95.187 TiB | 19,224 (0.45%) | ||
34 | 383bc51b..b3dee5bb | 2.5.2 | 1 | 37 | 89.265 TiB | 93.212 TiB | 18,825 (0.44%) | ||
35 | ColdMind | 2.4.4 | 1 | 32 | 93.742 TiB | 89.993 TiB | 18,175 (0.42%) | ||
36 | f1a214f7..1dc2b1df | 2.4.2 | 2 | 14 | 70.331 TiB | 85.983 TiB | 17,365 (0.41%) | ||
37 | Lejosdehoy | 2.5.2 | 2 | 16 | 77.045 TiB | 83.383 TiB | 16,840 (0.39%) | ||
38 | 17dbcfa9..a58a0d8e | 2.5.3 | 3 | 20 | 73.401 TiB | 69.965 TiB | 14,130 (0.33%) | ||
39 | Penesaurio | 2.5.2 | 5 | 12 | 46.782 TiB | 55.397 TiB | 11,188 (0.26%) | ||
40 | Goose1337 | 2.5.0 | 0 | 1 | 51.476 TiB | 51.392 TiB | 10,379 (0.24%) | ||
41 | jorgemarto32 | 2.5.2 | 5 | 30 | 46.94 TiB | 49.02 TiB | 9,900 (0.23%) | ||
42 | 1d87321d..d1995471 | 2.4.3 | 0 | 11 | 49.871 TiB | 48.99 TiB | 9,894 (0.23%) | ||
43 | ca6e4400..a4ce015f | 2.5.3 | 0 | 16 | 51.654 TiB | 48.663 TiB | 9,828 (0.23%) | ||
44 | ParDogs | 2.5.3 | 2 | 14 | 46.326 TiB | 48.069 TiB | 9,708 (0.23%) | ||
45 | ChiaVADER | 2.5.3 | 4 | 10 | 43.316 TiB | 47.851 TiB | 9,664 (0.23%) | ||
46 | rafarosa92 | 2.5.3 | 0 | 10 | 41.652 TiB | 44.39 TiB | 8,965 (0.21%) | ||
47 | 5f8f6e81..9799a3d6 | 2.5.0 | 1 | 8 | 44.979 TiB | 43.271 TiB | 8,739 (0.20%) | ||
48 | aoebeginner | 2.5.2 | 6 | 8 | 42.543 TiB | 41.286 TiB | 8,338 (0.19%) | ||
49 | Julia | 2.5.0 | 0 | 12 | 40.246 TiB | 41.186 TiB | 8,318 (0.19%) | ||
50 | Pondes | 2.5.2 | 0 | 12 | 43.811 TiB | 40.345 TiB | 8,148 (0.19%) | ||
51 | myran05 | 2.5.3 | 2 | 13 | 39.018 TiB | 40.191 TiB | 8,117 (0.19%) | ||
52 | Zverjasec | 2.4.4.giga36 | 1 | 6 | 39.929 TiB | 37.998 TiB | 7,674 (0.18%) | ||
53 | zoinho | 2.5.3 | 4 | 14 | 37.433 TiB | 37.379 TiB | 7,549 (0.18%) | ||
54 | a9310764..7b89aa8d | 2.5.2 | 1 | 7 | 38.76 TiB | 36.299 TiB | 7,331 (0.17%) | ||
55 | 535e0878..943821db | 2.5.2 | 0 | 10 | 4.833 TiB | 35.903 TiB | 7,251 (0.17%) | ||
56 | 41df630b..a8e3d504 | 2.5.3 | 0 | 10 | 34.621 TiB | 35.388 TiB | 7,147 (0.17%) | ||
57 | zoinho2 | 2.5.3 | 5 | 11 | 34.72 TiB | 35.309 TiB | 7,131 (0.17%) | ||
58 | Shuter165 | 2.5.2 | 0 | 6 | 34.066 TiB | 33.16 TiB | 6,697 (0.16%) | ||
59 | c4227b92..94c05055 | 2.5.3 | 0 | 8 | 29.61 TiB | 29.867 TiB | 6,032 (0.14%) | ||
60 | 456df5bd..8c3998d0 | 2.4.3 | 0 | 11 | 29.095 TiB | 28.907 TiB | 5,838 (0.14%) | ||
61 | Tp1994 | 2.4.4 | 5 | 9 | 30.026 TiB | 27.421 TiB | 5,538 (0.13%) | ||
62 | 8e51b3de..0022930c | 2.5.3 | 0 | 6 | 25.748 TiB | 25.837 TiB | 5,218 (0.12%) | ||
63 | 0264477b..8bd8c36a | 2.5.3 | 0 | 4 | 23.193 TiB | 25.654 TiB | 5,181 (0.12%) | ||
64 | 16aca52a..2d4390da | 2.5.3 | 1 | 14 | 12.735 TiB | 25.253 TiB | 5,100 (0.12%) | ||
65 | 18e0496b..43180495 | 2.5.3 | 2 | 5 | 24.777 TiB | 24.832 TiB | 5,015 (0.12%) | ||
66 | 10c68287..ca917cc8 | 2.5.3 | 0 | 6 | 21.371 TiB | 23.792 TiB | 4,805 (0.11%) | ||
67 | 30876725..f8e88e22 | 2.5.3 | 1 | 5 | 24.718 TiB | 23.331 TiB | 4,712 (0.11%) | ||
68 | d3b2a834..d6bec61d | 2.5.0 | 0 | 8 | 22.381 TiB | 22.227 TiB | 4,489 (0.10%) | ||
69 | Munky87 | 2.4.4 | 1 | 6 | 19.014 TiB | 21.811 TiB | 4,405 (0.10%) | ||
70 | 4da90641..fc55ee4c | 2.5.3 | 0 | 6 | 21.628 TiB | 21.445 TiB | 4,331 (0.10%) | ||
71 | bd33c398..82028fc9 | 2.5.2 | 1 | 9 | 26.124 TiB | 20.836 TiB | 4,208 (0.10%) | ||
72 | bac01319..ea336c18 | 2.5.0 | 3 | 4 | 15.191 TiB | 19.37 TiB | 3,912 (0.09%) | ||
73 | keny219 | 2.5.2 | 2 | 5 | 20.519 TiB | 19.291 TiB | 3,896 (0.09%) | ||
74 | JK Chia Farm | 2.5.2 | 3 | 5 | 20.024 TiB | 18.826 TiB | 3,802 (0.09%) | ||
75 | 4c50da11..8a9ed6d1 | 2.5.2 | 1 | 6 | 18.717 TiB | 18.776 TiB | 3,792 (0.09%) | ||
76 | 837f7f95..9cdbfc95 | 2.5.0 | 3 | 4 | 16.617 TiB | 18.519 TiB | 3,740 (0.09%) | ||
77 | JJO_FARM | 2.5.2 | 0 | 1 | 11.844 TiB | 18.35 TiB | 3,706 (0.09%) | ||
78 | 62671808..e23ab520 | 2.5.3 | 0 | 5 | 17.924 TiB | 18.202 TiB | 3,676 (0.09%) | ||
79 | 29703141..3a46d537 | 2.5.3 | 2 | 4 | 17.726 TiB | 17.36 TiB | 3,506 (0.08%) | ||
80 | 08ed4a1b..4ce2726a | 2.5.3 | 0 | 5 | 15.865 TiB | 16.335 TiB | 3,299 (0.08%) | ||
81 | DarkMathew | 2.5.3 | 1 | 3 | 14.26 TiB | 15.974 TiB | 3,226 (0.08%) | ||
82 | 659dfc45..37c98b9f | 2.4.2rc1 | 3 | 6 | 12.458 TiB | 14.785 TiB | 2,986 (0.07%) | ||
83 | 3f51f56b..556e8928 | 2.5.3 | 0 | 2 | 14.577 TiB | 14.686 TiB | 2,966 (0.07%) | ||
84 | f9855bad..0fca6daf | 2.5.2 | 0 | 5 | 17.251 TiB | 14.543 TiB | 2,937 (0.07%) | ||
85 | b04520ae..bd8c8974 | 2.5.3 | 0 | 3 | 12.121 TiB | 12.923 TiB | 2,610 (0.06%) | ||
86 | Pronoun | 2.5.3 | 0 | 3 | 12.22 TiB | 12.81 TiB | 2,587 (0.06%) | ||
87 | eab604a1..1dfd7d8c | 2.5.2 | 0 | 2 | 12.24 TiB | 12.79 TiB | 2,583 (0.06%) | ||
88 | 1ce8accd..88b58c4d | 2.4.4 | 0 | 4 | 11.388 TiB | 11.809 TiB | 2,385 (0.06%) | ||
89 | nickname🍃 | 2.5.0 | 0 | 3 | 11.131 TiB | 11.74 TiB | 2,371 (0.06%) | ||
90 | odyssey02 | 2.5.0 | 0 | 4 | 9.368 TiB | 10.611 TiB | 2,143 (0.05%) | ||
91 | CeoSom | 2.5.3 | 3 | 3 | 9.745 TiB | 10.438 TiB | 2,108 (0.05%) | ||
92 | 90351996..d67981c0 | 2.5.3 | 0 | 2 | 10.101 TiB | 10.076 TiB | 2,035 (0.05%) | ||
93 | 9d4291cb..59c550b9 | 2.5.3 | 0 | 4 | 11.686 TiB | 9.72 TiB | 1,963 (0.05%) | ||
94 | 530ebf04..ab40b2c3 | 2.5.3 | 0 | 4 | 10.319 TiB | 9.175 TiB | 1,853 (0.04%) | ||
95 | 3a88b578..ebae0e3e | 2.5.3 | 0 | 4 | 9.447 TiB | 8.888 TiB | 1,795 (0.04%) | ||
96 | 07896c52..86dc57da | 2.5.3 | 0 | 2 | 8.457 TiB | 8.541 TiB | 1,725 (0.04%) | ||
97 | 2e7e2bfd..54d23e01 | 2.5.3 | 2 | 1 | 7.942 TiB | 8.492 TiB | 1,715 (0.04%) | ||
98 | DRS | 2.5.3.giga36 | 0 | 2 | 6.378 TiB | 7.011 TiB | 1,416 (0.03%) | ||
99 | 38fca6cc..efd95689 | 2.5.3 | 0 | 1 | 5.803 TiB | 5.967 TiB | 1,205 (0.03%) | ||
100 | 905f65be..8de9d90b | 2.5.2 | 3 | 1 | 0 B | 5.422 TiB | 1,095 (0.03%) | ||
101 | MisterZe | 2.5.3 | 3 | 7 | 12.042 TiB | 5.164 TiB | 1,043 (0.02%) | ||
102 | CeoSom | 2.5.3 | 0 | 1 | 4.793 TiB | 4.357 TiB | 880 (0.02%) | ||
103 | 9d260347..9619c2e9 | 2.5.3 | 0 | 4 | 0 B | 4.243 TiB | 857 (0.02%) | ||
104 | b756ade2..8e859363 | 2.5.3 | 0 | 1 | 2.674 TiB | 3.313 TiB | 669 (0.02%) | ||
105 | 2f4c0a3f..e4c3c20c | 2.5.3 | 0 | 1 | 0 B | 2.144 TiB | 433 (0.01%) | ||
106 | 1e7d7fc6..7e6dcfd6 | 2.5.2 | 0 | 1 | 1.901 TiB | 1.792 TiB | 362 (0.01%) | ||
107 | c8ac7bf2..7a351658 | 2.5.3 | 0 | 1 | 1.327 TiB | 1.367 TiB | 276 (0.01%) | ||
108 | b4483afd..7864e968 | 2.5.3 | 1 | 1 | 1.109 TiB | 1.154 TiB | 233 (0.01%) | ||
109 | 5d6c623e..f455678d | 2.5.3 | 0 | 1 | 567.876 GiB | 856.885 GiB | 169 (0.00%) | ||
110 | Xico Cinzento | 2.5.3 | 0 | 1 | 709.845 GiB | 780.83 GiB | 154 (0.00%) | ||
111 | 76c339e1..bcfba37c | 2.5.3 | 0 | 1 | 202.813 GiB | 400.556 GiB | 79 (0.00%) | ||
112 | 59dfb87c..325a4eb9 | 2.5.3 | 1 | 1 | 202.813 GiB | 111.547 GiB | 22 (0.00%) | ||
113 | 1a5d5dce..9b85f021 | 2.5.3 | 0 | 1 | 81.125 GiB | 86.196 GiB | 17 (0.00%) |
R. Region | F. Farmers | Blocks 30d | Space 24h |
---|---|---|---|
67 | 75 | 11.448 PiB | |
14 | 6 | 509.558 TiB | |
26 | 69 | 8.613 PiB | |
6 | 0 | 142.345 TiB | |
113 | 150 | 20.693 PiB |
Updated at:
automatically updated every 5 minutes