Harvester | Online | Efficiency | Last Valid Proof | Proofs 24h | Attributed Space 24h |
---|---|---|---|---|---|
Farmer | 98.8% | 1745250736 | 86 | 96.103 TiB | |
Frankenstein | 100% | 1745251030 | 62 | 70.633 TiB | |
Nuc-1 | 98.3% | 1745251491 | 241 | 277.259 TiB | |
Beast | 98.8% | 1745251449 | 258 | 300.833 TiB |
Date | Harvester | Plot ID | Difficulty | Error | Penalized | Speed |
---|---|---|---|---|---|---|
1745181392 | Beast | 1a9a7d24..de0d1fe4 | 260 | 1 - Did not find signage point or EOS | --- | --- |
1745189008 | Beast | dbcc2258..3eb03ffa | 191 | 8 - Double signage point submitted for proof | --- | 10.075 s |
1745196384 | Farmer | 8f934558..e410616a | 193 | 8 - Double signage point submitted for proof | --- | 16.205 s |
1745204669 | Nuc-1 | 3c2fd18a..732df4c5 | 222 | 2 - Partial too late (>32s) | --- | 37.924 s |
1745234382 | Nuc-1 | 1e4e3239..9184bdc1 | 178 | 8 - Double signage point submitted for proof | --- | 20.664 s |
1745234382 | Nuc-1 | 58175eac..71db601e | 178 | 8 - Double signage point submitted for proof | --- | 20.948 s |
1745239205 | Nuc-1 | f033c541..62d91c0c | 245 | 2 - Partial too late (>32s) | --- | 37.248 s |
1745239615 | Beast | 032b86c5..5e4d5e12 | 245 | 8 - Double signage point submitted for proof | --- | 10.736 s |
Reward | Block | Fee | Block Fee | Base Amount | Fee amount | Earnings |
---|---|---|---|---|---|---|
Pool | 0.875 XCH | 0.007 % | 0.006 % | 1.981 XCH | -0 XCH | 1.981 XCH |
Gigahorse Farmer | 0.125 XCH | 50 % | 6.25 % | 0.5 XCH | -0.25 XCH | 0.25 XCH |
Total | 1 XCH | 6.256 % | 2.481 XCH | -0.25 XCH | 2.231 XCH |
Reward | Block | Fee | Block Fee | Base Amount | Fee amount | Earnings |
---|---|---|---|---|---|---|
Pool | 0.875 XCH | 0 % | 3.5 XCH | -0 XCH | 3.5 XCH | |
Gigahorse Farmer | 0.125 XCH | 50 % | 6.25 % | 0.5 XCH | -0.25 XCH | 0.25 XCH |
Total | 1 XCH | 6.25 % | 4 XCH | -0.25 XCH | 3.75 XCH |
* All the displayed values are dynamic and based on your farm collected information.
Updated every 15 minutes