Harvester | Online | Efficiency | Last Valid Proof | Proofs 24h | Attributed Space 24h |
---|---|---|---|---|---|
SL-VM01 | 99.4% | 1745006432 | 773 | 511.657 TiB |
Date | Harvester | Plot ID | Difficulty | Error | Penalized | Speed |
---|---|---|---|---|---|---|
1744928296 | SL-VM01 | a3140149..8d8245c6 | 170 | 8 - Double signage point submitted for proof | --- | 16.821 s |
1744933038 | SL-VM01 | 61bf20ae..65e9a354 | 164 | 2 - Partial too late (>32s) | --- | 36.463 s |
1744933047 | SL-VM01 | 2f591272..a8a6d280 | 164 | 2 - Partial too late (>32s) | --- | 36.414 s |
1744933173 | SL-VM01 | b78296dc..21886818 | 164 | 2 - Partial too late (>32s) | --- | 34.007 s |
1744971102 | SL-VM01 | b9c504a1..468a85bb | 104 | 8 - Double signage point submitted for proof | --- | 16.588 s |
Reward | Block | Fee | Block Fee | Base Amount | Fee amount | Earnings |
---|---|---|---|---|---|---|
Pool | 0.875 XCH | 0 % | 3.15 XCH | -0 XCH | 3.15 XCH | |
Farmer | 0.125 XCH | 0 % | 0 XCH | -0 XCH | 0 XCH | |
Total | 1 XCH | 0 % | 3.15 XCH | -0 XCH | 3.15 XCH |
Reward | Block | Fee | Block Fee | Base Amount | Fee amount | Earnings |
---|---|---|---|---|---|---|
Pool | 0.875 XCH | 0 % | 2.625 XCH | -0 XCH | 2.625 XCH | |
Farmer | 0.125 XCH | 0 % | 0 XCH | -0 XCH | 0 XCH | |
Total | 1 XCH | 0 % | 2.625 XCH | -0 XCH | 2.625 XCH |
* All the displayed values are dynamic and based on your farm collected information.
Updated every 15 minutes