Ranking Pool

Rundenmodus
PPLNS24
Farmer
98
Total Punkte
4.775.009
R.FarmerVer.Serv.Dif.Platz 6hPlatz 24hPunkte Runde
1Megaminer20182.4.4.giga3624875005.367 PiB4.424 PiB915.000 (19.16%)
2SlimGH2.4.1.giga3623340002.398 PiB2.514 PiB520.000 (10.89%)
3GigaConvert2.4.1.giga36509021.522 PiB1.457 PiB301.336 (6.31%)
4Bunnyh2.4.4.giga360505921.472 TiB1.155 PiB238.856 (5.00%)
5🏴󠁧󠁢󠁳󠁣󠁴󠁿 Winterburn 🏴󠁧󠁢󠁳󠁣󠁴󠁿2.4.4.giga36766001.369 PiB1.108 PiB229.200 (4.80%)
6TouNaLuaGH2.4.1.giga361009991.024 PiB1.097 PiB226.773 (4.75%)
7PJ2.4.1.giga3648500920.977 TiB972.968 TiB196.500 (4.12%)
8The Mining Cabinet2.4.4.giga3649400839.773 TiB827.889 TiB167.200 (3.50%)
9musmo2.4.2128167802.537 TiB747.304 TiB150.925 (3.16%)
10☯ FazendaZen ☯2.4.4.giga3668633802.379 TiB723.472 TiB146.112 (3.06%)
1170f52062..9ffd85122.4.1.giga366231689.247 TiB718.02 TiB145.011 (3.04%)
12GabbiCZ2.4.1.giga362410000594.179 TiB643.694 TiB130.000 (2.72%)
13ByTurra2.4.433188577.027 TiB571.417 TiB115.403 (2.42%)
14paulopolli2.4.4.giga368140624.739 TiB557.518 TiB112.596 (2.36%)
15Zenek2.4.4.giga3636128442.326 TiB510.642 TiB103.129 (2.16%)
16WWW.A2K4.COM2.5.044149461.954 TiB490.658 TiB99.093 (2.08%)
17KWLB2.4.4.giga363219391.465 TiB387.949 TiB78.350 (1.64%)
18J4D3N2.4.40116368.767 TiB381.195 TiB76.986 (1.61%)
19Stormrex2.4.469128422.56 TiB372.327 TiB75.195 (1.57%)
20dmitruyk2.4.4483227.313 TiB234.824 TiB47.425 (0.99%)
21Leaver2.4.4.giga364112240.939 TiB228.744 TiB46.197 (0.97%)
22Fator 1.52.4.4274229.353 TiB227.526 TiB45.951 (0.96%)
2383833b26..e6cdd9572.4.4037180.492 TiB216.241 TiB43.672 (0.91%)
24Odin2.4.3035158.25 TiB159.453 TiB32.203 (0.67%)
25Dalhe Gas2.5.02326144.306 TiB141.845 TiB28.647 (0.60%)
26Serjio2.4.4.giga361050134.681 TiB135.176 TiB27.300 (0.57%)
27RafaVicius12.4.4535123.391 TiB129.11 TiB26.075 (0.55%)
28stefanosgr2.4.4037121.767 TiB127.328 TiB25.715 (0.54%)
29RafaVicius22.4.4635125.471 TiB125.817 TiB25.410 (0.53%)
3058d4dfda..1c0ca7902.4.4058166.37 TiB114.746 TiB23.174 (0.49%)
31776b476b..4bdae0cc2.4.4036116.301 TiB109.71 TiB22.157 (0.46%)
32dmbsantos2.4.4741109.567 TiB107.19 TiB21.648 (0.45%)
338356b1c5..6a4547d52.4.412091.088 TiB97.95 TiB19.782 (0.41%)
34fb371add..a23aa24c2.4.422275.679 TiB90.082 TiB18.193 (0.38%)
3529703141..3a46d5372.4.412679.481 TiB87.23 TiB17.617 (0.37%)
36ColdMind2.4.402579.481 TiB86.874 TiB17.545 (0.37%)
3792499b2b..e15d81e12.5.0030118.44 TiB83.145 TiB16.792 (0.35%)
38Fazenda.do.Gregs2.5.01022101.684 TiB81.804 TiB16.521 (0.35%)
39f1a214f7..1dc2b1df2.4.212265.914 TiB67.509 TiB13.634 (0.29%)
40Penesaurio2.4.201853.219 TiB58.67 TiB11.849 (0.25%)
41e08f81b6..94c1cc932.4.402148.406 TiB49.223 TiB9.941 (0.21%)
42ParDogs2.4.412456.249 TiB49.193 TiB9.935 (0.21%)
43Private2.4.4.giga3614108128.818 TiB44.088 TiB8.904 (0.19%)
44514d3be8..93eaa0402.4.401535.413 TiB43.113 TiB8.707 (0.18%)
45ChiaVADER2.4.43840.681 TiB43.048 TiB8.694 (0.18%)
46aoebeginner2.4.421141.612 TiB42.479 TiB8.579 (0.18%)
47jorgemarto322.5.042548.029 TiB41.469 TiB8.375 (0.18%)
48Zverjasec2.4.4.giga361341.058 TiB40.582 TiB8.196 (0.17%)
49a9310764..7b89aa8d2.4.401035.156 TiB37.938 TiB7.662 (0.16%)
5041df630b..a8e3d5042.4.401338.582 TiB36.309 TiB7.333 (0.15%)
51Felix22.4.401130.897 TiB31.937 TiB6.450 (0.14%)
52Tp19942.4.44936.225 TiB30.724 TiB6.205 (0.13%)
53Pronoun2.4.401635.73 TiB26.094 TiB5.270 (0.11%)
544c50da11..8a9ed6d12.4.41524.025 TiB24.708 TiB4.990 (0.10%)
5530876725..f8e88e222.4.41424.48 TiB24.287 TiB4.905 (0.10%)
56myran052.4.42824.143 TiB23.411 TiB4.728 (0.10%)
57a3069075..10e16a632.4.40621.886 TiB22.802 TiB4.605 (0.10%)
580264477b..8bd8c36a2.4.40823.43 TiB22.549 TiB4.554 (0.10%)
59Munky872.4.41522.341 TiB21.692 TiB4.381 (0.09%)
60d3b2a834..d6bec61d2.5.00725.886 TiB20.494 TiB4.139 (0.09%)
61keny2192.4.30420.341 TiB20.128 TiB4.065 (0.09%)
62830d496f..5ea997af2.4.21621.074 TiB19.573 TiB3.953 (0.08%)
63JK Chia Farm2.4.23419.271 TiB18.276 TiB3.691 (0.08%)
64837f7f95..9cdbfc952.4.42418.756 TiB17.954 TiB3.626 (0.08%)
65João Girardi2.4.4.giga3654440.681 TiB17.419 TiB3.518 (0.07%)
66JJO_FARM2.4.40116.082 TiB17.33 TiB3.500 (0.07%)
67bd33c398..82028fc92.4.40419.291 TiB16.909 TiB3.415 (0.07%)
68odyssey02 2.4.40415.865 TiB16.587 TiB3.350 (0.07%)
69b04520ae..bd8c89742.4.40617.885 TiB15.884 TiB3.208 (0.07%)
70fddb3e84..b84a1bd62.4.40315.904 TiB15.577 TiB3.146 (0.07%)
71eab604a1..1dfd7d8c2.4.20414.003 TiB13.671 TiB2.761 (0.06%)
72659dfc45..37c98b9f2.4.2rc1344.635 TiB13.552 TiB2.737 (0.06%)
73CeoSom2.4.4339.606 TiB9.769 TiB1.973 (0.04%)
74zoinho2.5.041334.799 TiB9.398 TiB1.898 (0.04%)
753a88b578..ebae0e3e2.4.40210.359 TiB8.675 TiB1.752 (0.04%)
76zoinho22.5.031031.808 TiB8.427 TiB1.702 (0.04%)
77nickname🍃2.4.30212.478 TiB8.279 TiB1.672 (0.04%)
78460f3018..d4088a782.4.4028.358 TiB7.65 TiB1.545 (0.03%)
79905f65be..8de9d90b2.4.4337.13 TiB7.497 TiB1.514 (0.03%)
801ce8accd..88b58c4d2.4.4026.397 TiB7.13 TiB1.440 (0.03%)
81Fazenda do Micko2.4.4027.071 TiB6.937 TiB1.401 (0.03%)
82DarkMathew2.4.4026.477 TiB6.665 TiB1.346 (0.03%)
83DRS2.4.4.giga36014.219 TiB6.006 TiB1.213 (0.03%)
846e243798..9a89092b2.4.4015.288 TiB4.808 TiB971 (0.02%)
85CeoSom2.4.4013.684 TiB4.115 TiB831 (0.02%)
86096ddcb9..2498c6a62.4.4.giga36113.763 TiB3.828 TiB773 (0.02%)
870b006f1b..9065bcd12.4.4211.783 TiB2.481 TiB501 (0.01%)
88windblower2.5.0022.951 TiB2.07 TiB418 (0.01%)
8961647ac7..c7e0797e2.4.4.giga36012.892 TiB1.268 TiB256 (0.01%)
902f4c0a3f..e4c3c20c2.4.4011.367 TiB1.233 TiB249 (0.01%)
91b4483afd..7864e9682.5.011953.221 GiB1.094 TiB221 (0.00%)
92Felix2.4.4111.07 TiB1 TiB202 (0.00%)
939d260347..9619c2e92.5.0013.228 TiB826.463 GiB163 (0.00%)
9476c339e1..bcfba37c2.5.001547.595 GiB578.017 GiB114 (0.00%)
95Furla2.5.01341.287 TiB329.571 GiB65 (0.00%)
961bbb0d91..165df27a2.5.0010 B273.798 GiB54 (0.00%)
9759dfb87c..325a4eb92.5.011243.376 GiB147.039 GiB29 (0.00%)
98MisterZe2.4.3210 B55.774 GiB11 (0.00%)
R.
Region
F.
Farmer
Blöcke 30dPlatz 24h
638412.937 PiB
166834.395 TiB
13719.262 PiB
61136.146 TiB
9816223.089 PiB

Aktualisiert am:
automatisch alle 5 Minuten aktualisiert