R. | Farmer | Ver. | Serv. | Dif. | Space 6h | Space 24h | Points Round | ||
---|---|---|---|---|---|---|---|---|---|
1 | Megaminer2018 | 2.5.3.giga36 | 418 | 5000 | 6.866 PiB | 7.132 PiB | 1,475,000 (40.04%) | ||
2 | SlimGH | 2.5.2.giga36 | 312 | 4000 | 871.462 TiB | 1.199 PiB | 248,000 (6.73%) | ||
3 | musmo | 2.5.2 | 155 | 173 | 686.098 TiB | 808.029 TiB | 163,189 (4.43%) | ||
4 | GabbiCZ | 2.5.1.giga36 | 39 | 10000 | 0 B | 544.664 TiB | 110,000 (2.99%) | ||
5 | Rose Chia | 2.5.3.giga36 | 22 | 264 | 0 B | 499.754 TiB | 100,930 (2.74%) | ||
6 | Bidzej | 2.5.3.giga36 | 26 | 358 | 474.412 TiB | 493.876 TiB | 99,743 (2.71%) | ||
7 | Bubu2511 | 2.5.2.giga36 | 1 | 124 | 39.295 TiB | 488.494 TiB | 98,656 (2.68%) | ||
8 | ☯ FazendaZen ☯ | 2.5.2.giga36 | 99 | 555 | 32.977 TiB | 436.944 TiB | 88,245 (2.40%) | ||
9 | Zenek | 2.5.2.giga36 | 44 | 230 | 428.165 TiB | 386.479 TiB | 78,053 (2.12%) | ||
10 | 9e1c89c6..7eed7e67 | 2.5.3 | 4 | 174 | 423.491 TiB | 379.061 TiB | 76,555 (2.08%) | ||
11 | KWLB | 2.5.0.giga36 | 6 | 177 | 314.182 TiB | 347.431 TiB | 70,167 (1.90%) | ||
12 | ByTurra | 2.5.3 | 47 | 170 | 67.34 TiB | 253.185 TiB | 51,133 (1.39%) | ||
13 | nattyd1 | 2.5.3 | 4 | 81 | 260.191 TiB | 245.48 TiB | 49,577 (1.35%) | ||
14 | WWW.A2K4.COM | 2.5.2 | 56 | 56 | 251.377 TiB | 244.079 TiB | 49,294 (1.34%) | ||
15 | Leaver | 2.5.2.giga36 | 12 | 94 | 250.09 TiB | 235.948 TiB | 47,652 (1.29%) | ||
16 | vanosdwumas | 2.4.4 | 3 | 58 | 176.431 TiB | 201.872 TiB | 40,770 (1.11%) | ||
17 | dmitruyk | 2.5.3 | 10 | 56 | 189.563 TiB | 201.313 TiB | 40,657 (1.10%) | ||
18 | 29d10dad..b265fffe | 2.5.0 | 1 | 71 | 189.424 TiB | 193.232 TiB | 39,025 (1.06%) | ||
19 | Odin | 2.4.3 | 3 | 54 | 149.06 TiB | 167.548 TiB | 33,838 (0.92%) | ||
20 | Furla | 2.5.2 | 15 | 48 | 143.356 TiB | 142.994 TiB | 28,879 (0.78%) | ||
21 | Mesq-PO2 | 2.5.3 | 4 | 46 | 109.032 TiB | 130.873 TiB | 26,431 (0.72%) | ||
22 | Serjio | 2.4.4.giga36 | 11 | 50 | 123.787 TiB | 130.719 TiB | 26,400 (0.72%) | ||
23 | stefanosgr | 2.5.2 | 5 | 25 | 122.124 TiB | 128.724 TiB | 25,997 (0.71%) | ||
24 | ca6e4400..a4ce015f | 2.5.3 | 1 | 47 | 116.439 TiB | 120.826 TiB | 24,402 (0.66%) | ||
25 | Ende | 2.5.3 | 3 | 115 | 0 B | 118.44 TiB | 23,920 (0.65%) | ||
26 | 83833b26..e6cdd957 | 2.5.3 | 10 | 78 | 0 B | 104.991 TiB | 21,204 (0.58%) | ||
27 | 8356b1c5..6a4547d5 | 2.5.2 | 4 | 21 | 109.745 TiB | 104.986 TiB | 21,203 (0.58%) | ||
28 | a65f1ea9..774aa7b3 | 2.5.3 | 0 | 29 | 101.268 TiB | 102.06 TiB | 20,612 (0.56%) | ||
29 | Fazenda.do.Gregs | 2.5.3 | 14 | 26 | 112.042 TiB | 101.367 TiB | 20,472 (0.56%) | ||
30 | 383bc51b..b3dee5bb | 2.5.2 | 1 | 31 | 95.128 TiB | 101.307 TiB | 20,460 (0.56%) | ||
31 | 146c1867..6b724359 | 2.5.0 | 0 | 33 | 104.179 TiB | 101.129 TiB | 20,424 (0.55%) | ||
32 | 8017148a..c31299be | 2.5.3 | 2 | 33 | 93.048 TiB | 99.941 TiB | 20,184 (0.55%) | ||
33 | f1a214f7..1dc2b1df | 2.4.2 | 2 | 24 | 75.995 TiB | 83.953 TiB | 16,955 (0.46%) | ||
34 | Lejosdehoy | 2.5.2 | 2 | 21 | 93.187 TiB | 79.085 TiB | 15,972 (0.43%) | ||
35 | 17dbcfa9..a58a0d8e | 2.5.3 | 3 | 27 | 64.765 TiB | 74.203 TiB | 14,986 (0.41%) | ||
36 | Dalhe Gas | 2.5.3 | 27 | 28 | 0 B | 64.449 TiB | 13,016 (0.35%) | ||
37 | 29703141..3a46d537 | 2.5.3 | 3 | 35 | 0 B | 59.269 TiB | 11,970 (0.32%) | ||
38 | 305e293c..f43557cf | 2.5.3 | 6 | 33 | 0 B | 52.1 TiB | 10,522 (0.29%) | ||
39 | 92499b2b..e15d81e1 | 2.5.3 | 2 | 26 | 95.385 TiB | 51.54 TiB | 10,409 (0.28%) | ||
40 | 535e0878..943821db | 2.5.2 | 0 | 11 | 54.902 TiB | 50.971 TiB | 10,294 (0.28%) | ||
41 | 41147929..02541035 | 2.5.0 | 0 | 14 | 48.406 TiB | 50.698 TiB | 10,239 (0.28%) | ||
42 | Goose1337 | 2.5.0 | 0 | 1 | 49.337 TiB | 50.069 TiB | 10,112 (0.27%) | ||
43 | 9d4291cb..59c550b9 | 2.5.3 | 0 | 12 | 51.139 TiB | 48.46 TiB | 9,787 (0.27%) | ||
44 | Shuter165 | 2.5.2 | 0 | 16 | 56.368 TiB | 47.514 TiB | 9,596 (0.26%) | ||
45 | ParDogs | 2.5.3 | 2 | 20 | 46.742 TiB | 46.638 TiB | 9,419 (0.26%) | ||
46 | 5f8f6e81..9799a3d6 | 2.5.0 | 1 | 12 | 48.505 TiB | 46.054 TiB | 9,301 (0.25%) | ||
47 | Mesq-PO1 | 2.5.3 | 1 | 12 | 52.288 TiB | 45.504 TiB | 9,190 (0.25%) | ||
48 | dmbsantos | 2.5.0 | 9 | 27 | 0 B | 44.058 TiB | 8,898 (0.24%) | ||
49 | Julia | 2.5.0 | 0 | 10 | 41.058 TiB | 42.622 TiB | 8,608 (0.23%) | ||
50 | myran05 | 2.5.3 | 4 | 12 | 40.404 TiB | 42.325 TiB | 8,548 (0.23%) | ||
51 | aoebeginner | 2.5.2 | 6 | 11 | 41.018 TiB | 41.776 TiB | 8,437 (0.23%) | ||
52 | rafarosa92 | 2.5.3 | 0 | 17 | 40.365 TiB | 41.414 TiB | 8,364 (0.23%) | ||
53 | 78a452ae..53fa4b99 | 2.5.3 | 0 | 16 | 45.732 TiB | 39.513 TiB | 7,980 (0.22%) | ||
54 | 16aca52a..2d4390da | 2.5.3 | 1 | 7 | 35.453 TiB | 38.077 TiB | 7,690 (0.21%) | ||
55 | a9310764..7b89aa8d | 2.5.3 | 1 | 9 | 35.73 TiB | 37.265 TiB | 7,526 (0.20%) | ||
56 | Pondes | 2.5.2 | 0 | 8 | 38.245 TiB | 37.25 TiB | 7,523 (0.20%) | ||
57 | Zverjasec | 2.4.4.giga36 | 1 | 6 | 38.265 TiB | 36.958 TiB | 7,464 (0.20%) | ||
58 | 41df630b..a8e3d504 | 2.5.3 | 0 | 10 | 35.215 TiB | 36.181 TiB | 7,307 (0.20%) | ||
59 | c3b82dcc..4704250e | 2.5.2 | 3 | 30 | 0 B | 36.077 TiB | 7,286 (0.20%) | ||
60 | zoinho2 | 2.5.3 | 5 | 11 | 36.542 TiB | 35.755 TiB | 7,221 (0.20%) | ||
61 | zoinho | 2.5.3 | 4 | 12 | 34.938 TiB | 34.938 TiB | 7,056 (0.19%) | ||
62 | Stormrex | 2.5.3 | 78 | 127 | 0 B | 33.655 TiB | 6,797 (0.18%) | ||
63 | ColdMind | 2.4.4 | 1 | 26 | 0 B | 33.497 TiB | 6,765 (0.18%) | ||
64 | c4227b92..94c05055 | 2.5.3 | 0 | 13 | 28.798 TiB | 29.471 TiB | 5,952 (0.16%) | ||
65 | Penesaurio | 2.5.3 | 5 | 11 | 10.398 TiB | 28.689 TiB | 5,794 (0.16%) | ||
66 | 8e51b3de..0022930c | 2.5.3 | 0 | 9 | 26.58 TiB | 26.164 TiB | 5,284 (0.14%) | ||
67 | 18e0496b..43180495 | 2.5.3 | 2 | 8 | 25.074 TiB | 25.381 TiB | 5,126 (0.14%) | ||
68 | 10c68287..ca917cc8 | 2.5.3 | 1 | 7 | 22.103 TiB | 24.629 TiB | 4,974 (0.14%) | ||
69 | 0264477b..8bd8c36a | 2.5.3 | 0 | 8 | 22.579 TiB | 24.039 TiB | 4,855 (0.13%) | ||
70 | bac01319..ea336c18 | 2.5.0 | 3 | 7 | 25.154 TiB | 21.91 TiB | 4,425 (0.12%) | ||
71 | jorgemarto32 | 2.5.2 | 6 | 30 | 0 B | 21.539 TiB | 4,350 (0.12%) | ||
72 | 4da90641..fc55ee4c | 2.5.3 | 0 | 4 | 20.004 TiB | 20.984 TiB | 4,238 (0.12%) | ||
73 | bd33c398..82028fc9 | 2.5.3 | 1 | 4 | 18.776 TiB | 19.544 TiB | 3,947 (0.11%) | ||
74 | 659dfc45..37c98b9f | 2.4.2rc1 | 3 | 4 | 19.588 TiB | 19.35 TiB | 3,908 (0.11%) | ||
75 | 4c50da11..8a9ed6d1 | 2.5.2 | 1 | 7 | 18.162 TiB | 18.88 TiB | 3,813 (0.10%) | ||
76 | ChiaVADER | 2.5.3 | 4 | 19 | 0 B | 18.231 TiB | 3,682 (0.10%) | ||
77 | 08ed4a1b..4ce2726a | 2.5.3 | 0 | 4 | 17.548 TiB | 17.86 TiB | 3,607 (0.10%) | ||
78 | 62671808..e23ab520 | 2.5.3 | 0 | 6 | 16.518 TiB | 17.746 TiB | 3,584 (0.10%) | ||
79 | 837f7f95..9cdbfc95 | 2.5.0 | 3 | 5 | 17.647 TiB | 17.088 TiB | 3,451 (0.09%) | ||
80 | 3f51f56b..556e8928 | 2.5.3 | 0 | 4 | 14.399 TiB | 14.473 TiB | 2,923 (0.08%) | ||
81 | eab604a1..1dfd7d8c | 2.5.2 | 0 | 2 | 12.715 TiB | 14.156 TiB | 2,859 (0.08%) | ||
82 | Tp1994 | 2.4.4 | 5 | 6 | 3.644 TiB | 12.354 TiB | 2,495 (0.07%) | ||
83 | DarkMathew | 2.5.3 | 1 | 2 | 18.221 TiB | 12.027 TiB | 2,429 (0.07%) | ||
84 | nickname🍃 | 2.5.0 | 0 | 3 | 10.973 TiB | 11.928 TiB | 2,409 (0.07%) | ||
85 | JK Chia Farm | 2.5.2 | 3 | 7 | 13.191 TiB | 11.681 TiB | 2,359 (0.06%) | ||
86 | b04520ae..bd8c8974 | 2.5.3 | 0 | 4 | 10.636 TiB | 11.616 TiB | 2,346 (0.06%) | ||
87 | 1ce8accd..88b58c4d | 2.4.4 | 0 | 4 | 8.833 TiB | 10.631 TiB | 2,147 (0.06%) | ||
88 | odyssey02 | 2.5.0 | 0 | 3 | 10.002 TiB | 10.398 TiB | 2,100 (0.06%) | ||
89 | Pronoun | 2.5.3 | 0 | 3 | 10.477 TiB | 9.977 TiB | 2,015 (0.05%) | ||
90 | CeoSom | 2.5.3 | 3 | 3 | 9.388 TiB | 9.621 TiB | 1,943 (0.05%) | ||
91 | rlube | 2.5.3 | 15 | 2 | 9.408 TiB | 9.527 TiB | 1,924 (0.05%) | ||
92 | 90351996..d67981c0 | 2.5.3 | 0 | 3 | 9.032 TiB | 9.358 TiB | 1,890 (0.05%) | ||
93 | 9d260347..9619c2e9 | 2.5.3 | 0 | 5 | 14.597 TiB | 9.353 TiB | 1,889 (0.05%) | ||
94 | 2e7e2bfd..54d23e01 | 2.5.3 | 2 | 2 | 9.071 TiB | 8.928 TiB | 1,803 (0.05%) | ||
95 | 07896c52..86dc57da | 2.5.3 | 0 | 3 | 10.378 TiB | 8.665 TiB | 1,750 (0.05%) | ||
96 | JJO_FARM | 2.5.3 | 1 | 1 | 0 B | 8.224 TiB | 1,661 (0.05%) | ||
97 | 3a88b578..ebae0e3e | 2.5.3 | 1 | 2 | 8.418 TiB | 8.175 TiB | 1,651 (0.04%) | ||
98 | keny219 | 2.5.2 | 2 | 7 | 0 B | 7.502 TiB | 1,515 (0.04%) | ||
99 | 460f3018..d4088a78 | 2.5.0 | 0 | 1 | 7.17 TiB | 7.343 TiB | 1,483 (0.04%) | ||
100 | 28200f1f..a526b0d2 | 2.5.0 | 0 | 5 | 7.804 TiB | 7.175 TiB | 1,449 (0.04%) | ||
101 | DRS | 2.5.3.giga36 | 0 | 1 | 7.308 TiB | 6.922 TiB | 1,398 (0.04%) | ||
102 | b756ade2..8e859363 | 2.5.3 | 0 | 2 | 6.774 TiB | 6.892 TiB | 1,392 (0.04%) | ||
103 | 905f65be..8de9d90b | 2.5.2 | 3 | 2 | 6.358 TiB | 6.704 TiB | 1,354 (0.04%) | ||
104 | 38fca6cc..efd95689 | 2.5.3 | 0 | 1 | 6.437 TiB | 6.442 TiB | 1,301 (0.04%) | ||
105 | 530ebf04..ab40b2c3 | 2.5.3 | 0 | 1 | 6.16 TiB | 6.412 TiB | 1,295 (0.04%) | ||
106 | 8bffbb09..3c235b5a | 2.5.2 | 0 | 1 | 5.387 TiB | 5.486 TiB | 1,108 (0.03%) | ||
107 | 06ab4ec8..0a4e2ea8 | 2.5.2 | 0 | 6 | 5.823 TiB | 5.407 TiB | 1,092 (0.03%) | ||
108 | c8ac7bf2..7a351658 | 2.5.3 | 0 | 1 | 4.021 TiB | 4.63 TiB | 935 (0.03%) | ||
109 | CeoSom | 2.5.3 | 0 | 1 | 4.753 TiB | 4.481 TiB | 905 (0.02%) | ||
110 | 096ddcb9..2498c6a6 | 2.5.3.giga36 | 1 | 1 | 3.367 TiB | 3.387 TiB | 684 (0.02%) | ||
111 | 6e243798..9a89092b | 2.5.3 | 0 | 1 | 2.258 TiB | 2.283 TiB | 461 (0.01%) | ||
112 | 1e7d7fc6..7e6dcfd6 | 2.5.3 | 0 | 1 | 2.179 TiB | 2.05 TiB | 414 (0.01%) | ||
113 | 2f4c0a3f..e4c3c20c | 2.5.3 | 0 | 1 | 2.674 TiB | 1.51 TiB | 305 (0.01%) | ||
114 | e76513fa..f474eb68 | 2.5.3 | 0 | 1 | 1.327 TiB | 1.381 TiB | 279 (0.01%) | ||
115 | Xico Cinzento | 2.5.3 | 0 | 1 | 0 B | 654.072 GiB | 129 (0.00%) | ||
116 | b4483afd..7864e968 | 2.5.3 | 1 | 1 | 0 B | 415.767 GiB | 82 (0.00%) | ||
117 | 5d6c623e..f455678d | 2.5.3 | 0 | 1 | 0 B | 375.204 GiB | 74 (0.00%) | ||
118 | MisterZe | 2.5.3 | 3 | 1 | 1.149 TiB | 294.079 GiB | 58 (0.00%) | ||
119 | 76c339e1..bcfba37c | 2.5.3 | 0 | 1 | 0 B | 136.899 GiB | 27 (0.00%) | ||
120 | 59dfb87c..325a4eb9 | 2.5.3 | 1 | 1 | 0 B | 106.477 GiB | 21 (0.00%) | ||
121 | 1a5d5dce..9b85f021 | 2.5.3 | 0 | 1 | 60.844 GiB | 55.774 GiB | 11 (0.00%) |
R. Region | F. Farmers | Blocks 30d | Space 24h |
---|---|---|---|
69 | 68 | 8.219 PiB | |
19 | 4 | 760.737 TiB | |
28 | 70 | 8.74 PiB | |
5 | 1 | 111.389 TiB | |
121 | 143 | 17.812 PiB |
Updated at:
automatically updated every 5 minutes