Ranking Pool

Okrugli Način
PPLNS24
Farmeri
111
Total Bodovi
3.728.151
R.FarmerVer.Serv.Dif.Prostor 6hProstor 24hBodovi Runda
1SlimGH2.5.2.giga3629444002.638 PiB2.702 PiB558.800 (14.99%)
2GigaConvert2.5.2.giga368228201.691 PiB1.895 PiB391.980 (10.51%)
3Megaminer20182.5.2.giga3636150006.77 PiB1.692 PiB350.000 (9.39%)
4☯ FazendaZen ☯2.5.2.giga36935551.084 PiB915.109 TiB184.815 (4.96%)
5PJ2.5.1.giga36685001020.007 TiB908.598 TiB183.500 (4.92%)
6b21a9924..26a07ce82.5.219254886.178 TiB854.746 TiB172.624 (4.63%)
7musmo2.5.2149226854.389 TiB757.929 TiB153.071 (4.11%)
8GabbiCZ2.5.1.giga363610000792.238 TiB742.723 TiB150.000 (4.02%)
9ByTurra2.5.243106506.993 TiB507.949 TiB102.585 (2.75%)
10Zenek2.5.0.giga3643200514.678 TiB486.677 TiB98.289 (2.64%)
11WWW.A2K4.COM2.5.252122436.543 TiB417.48 TiB84.314 (2.26%)
12KWLB2.5.0.giga366359397.109 TiB400.313 TiB80.847 (2.17%)
13J4D3N2.5.0677357.993 TiB373.209 TiB75.373 (2.02%)
14Stormrex2.5.27477324.521 TiB360.676 TiB72.842 (1.95%)
1583833b26..e6cdd9572.5.2698287.82 TiB256.353 TiB51.773 (1.39%)
16Leaver2.5.2.giga361176258.408 TiB255.13 TiB51.526 (1.38%)
17Ende2.5.2280217.073 TiB252.724 TiB51.040 (1.37%)
18Bidzej2.5.2.giga3619408611.251 TiB213.993 TiB43.218 (1.16%)
19dmitruyk2.5.2858213.825 TiB212.592 TiB42.935 (1.15%)
2029d10dad..b265fffe2.5.0142208.022 TiB190.786 TiB38.531 (1.03%)
21vanosdwumas2.4.4357184.433 TiB189.984 TiB38.369 (1.03%)
22Odin2.4.3345155.576 TiB165.578 TiB33.440 (0.90%)
23nattyd12.5.2352164.667 TiB160.814 TiB32.478 (0.87%)
24Dalhe Gas2.5.22542140.226 TiB143.974 TiB29.077 (0.78%)
25Bubu25112.5.2.giga36071175.124 TiB142.984 TiB28.877 (0.77%)
26Mesq-PO22.5.2337137.394 TiB130.912 TiB26.439 (0.71%)
27Furla2.5.21438134.482 TiB130.343 TiB26.324 (0.71%)
28stefanosgr2.5.2447126.362 TiB130.1 TiB26.275 (0.70%)
29c3b82dcc..4704250e2.5.2331137.513 TiB129.031 TiB26.059 (0.70%)
30305e293c..f43557cf2.5.2535119.252 TiB121.539 TiB24.546 (0.66%)
31Serjio2.4.4.giga361150126.758 TiB121.311 TiB24.500 (0.66%)
32146c1867..6b7243592.5.0026105.625 TiB108.834 TiB21.980 (0.59%)
338017148a..c31299be2.5.212193.524 TiB100.58 TiB20.313 (0.54%)
34a65f1ea9..774aa7b32.5.203496.752 TiB100.124 TiB20.221 (0.54%)
35Fazenda.do.Gregs2.5.21323105.427 TiB99.787 TiB20.153 (0.54%)
36dmbsantos2.5.093192.157 TiB99.733 TiB20.142 (0.54%)
378356b1c5..6a4547d52.5.2429118.143 TiB98.401 TiB19.873 (0.53%)
38383bc51b..b3dee5bb2.5.213790.909 TiB92.157 TiB18.612 (0.50%)
39f1a214f7..1dc2b1df2.4.223393.544 TiB87.191 TiB17.609 (0.47%)
4092499b2b..e15d81e12.5.222278.867 TiB85.487 TiB17.265 (0.46%)
41ColdMind2.4.412478.55 TiB84.933 TiB17.153 (0.46%)
42Lejosdehoy2.5.212975.401 TiB74.604 TiB15.067 (0.40%)
43fb371add..a23aa24c2.5.122272.252 TiB69.841 TiB14.105 (0.38%)
44Bunnyh2.5.2.giga36315069.341 TiB69.539 TiB14.044 (0.38%)
4517dbcfa9..a58a0d8e2.5.132168.707 TiB67.934 TiB13.720 (0.37%)
46e08f81b6..94c1cc932.5.221653.397 TiB62.518 TiB12.626 (0.34%)
47Penesaurio2.5.241452.743 TiB55.046 TiB11.117 (0.30%)
48Goose13372.5.00150.03 TiB50.862 TiB10.272 (0.28%)
49ChiaVADER2.5.231050.188 TiB50.164 TiB10.131 (0.27%)
50535e0878..943821db2.5.202053.278 TiB50.104 TiB10.119 (0.27%)
51Mesq-PO12.5.201654.447 TiB48.539 TiB9.803 (0.26%)
52jorgemarto322.5.243040.998 TiB47.683 TiB9.630 (0.26%)
53ParDogs2.5.211340.563 TiB45.742 TiB9.238 (0.25%)
545f8f6e81..9799a3d62.5.011446.901 TiB45.569 TiB9.203 (0.25%)
55Julia2.5.001544.563 TiB42.375 TiB8.558 (0.23%)
56aoebeginner2.5.251244.346 TiB41.518 TiB8.385 (0.22%)
57zoinho2.5.241037.73 TiB38.988 TiB7.874 (0.21%)
58a9310764..7b89aa8d2.5.21834.264 TiB37.201 TiB7.513 (0.20%)
59rafarosa922.5.201243.494 TiB36.552 TiB7.382 (0.20%)
60zoinho22.5.251237.275 TiB36.428 TiB7.357 (0.20%)
61myran052.5.221036.423 TiB36.26 TiB7.323 (0.20%)
62Pondes2.5.20733.848 TiB35.279 TiB7.125 (0.19%)
6341df630b..a8e3d5042.5.20718.974 TiB34.858 TiB7.040 (0.19%)
6416aca52a..2d4390da2.5.20933.056 TiB33.304 TiB6.726 (0.18%)
65Zverjasec2.4.4.giga361632.204 TiB31.699 TiB6.402 (0.17%)
66Tp19942.4.45925.629 TiB27.119 TiB5.477 (0.15%)
678e51b3de..0022930c2.5.20525.807 TiB24.624 TiB4.973 (0.13%)
680264477b..8bd8c36a2.5.001025.451 TiB24.431 TiB4.934 (0.13%)
69d3b2a834..d6bec61d2.5.00824.282 TiB24.233 TiB4.894 (0.13%)
70Munky872.4.41724.54 TiB22.99 TiB4.643 (0.12%)
714da90641..fc55ee4c2.5.20822.579 TiB22.188 TiB4.481 (0.12%)
72bac01319..ea336c182.5.03622.262 TiB21.925 TiB4.428 (0.12%)
7330876725..f8e88e222.5.21821.034 TiB21.301 TiB4.302 (0.12%)
74Shuter1652.5.20219.608 TiB19.519 TiB3.942 (0.11%)
75keny2192.5.22821.351 TiB19.217 TiB3.881 (0.10%)
76bd33c398..82028fc92.5.21619.251 TiB18.177 TiB3.671 (0.10%)
77JK Chia Farm2.5.23617.192 TiB17.771 TiB3.589 (0.10%)
78f9855bad..0fca6daf2.5.20716.479 TiB16.855 TiB3.404 (0.09%)
79837f7f95..9cdbfc952.5.03315.528 TiB16.048 TiB3.241 (0.09%)
80DarkMathew2.5.20414.835 TiB15.79 TiB3.189 (0.09%)
81eab604a1..1dfd7d8c2.5.20412.854 TiB12.869 TiB2.599 (0.07%)
82b04520ae..bd8c89742.5.20310.517 TiB11.096 TiB2.241 (0.06%)
83odyssey02 2.5.00310.992 TiB10.794 TiB2.180 (0.06%)
84nickname🍃2.5.00210.16 TiB10.329 TiB2.086 (0.06%)
85CeoSom2.5.23210.18 TiB10.012 TiB2.022 (0.05%)
86Pronoun2.5.20314.161 TiB9.819 TiB1.983 (0.05%)
872e7e2bfd..54d23e012.5.2228.18 TiB8.754 TiB1.768 (0.05%)
883a88b578..ebae0e3e2.5.2037.467 TiB8.739 TiB1.765 (0.05%)
89MisterZe2.5.2340 B8.635 TiB1.744 (0.05%)
900cc01866..305e58b32.5.2040 B7.794 TiB1.574 (0.04%)
91460f3018..d4088a782.5.0027.11 TiB7.477 TiB1.510 (0.04%)
92DRS2.5.2.giga36047.903 TiB7.199 TiB1.454 (0.04%)
93Zim_Zum2.5.2125.902 TiB7.046 TiB1.423 (0.04%)
949d260347..9619c2e92.5.2030 B6.64 TiB1.341 (0.04%)
95659dfc45..37c98b9f2.4.2rc13410.22 TiB5.204 TiB1.051 (0.03%)
96905f65be..8de9d90b2.5.2325.15 TiB4.828 TiB975 (0.03%)
97CeoSom2.5.2025.09 TiB4.709 TiB951 (0.03%)
98096ddcb9..2498c6a62.5.2.giga36113.486 TiB3.501 TiB707 (0.02%)
992f4c0a3f..e4c3c20c2.5.2013.09 TiB2.911 TiB588 (0.02%)
100b756ade2..8e8593632.5.2012.595 TiB2.713 TiB548 (0.01%)
101f748dc08..ffaf5c002.5.2012.08 TiB2.263 TiB457 (0.01%)
10219a5df62..8cde52592.5.2011.307 TiB1.654 TiB334 (0.01%)
103fa38bb6c..33f935682.5.2011.287 TiB1.52 TiB307 (0.01%)
104fddb3e84..b84a1bd62.4.40281.125 GiB1.51 TiB305 (0.01%)
105cf31d16d..de99d2052.5.2011.347 TiB1.352 TiB273 (0.01%)
106b4483afd..7864e9682.5.2111.307 TiB1.169 TiB236 (0.01%)
1071e7d7fc6..7e6dcfd62.5.2010 B1.099 TiB222 (0.01%)
1085d6c623e..f455678d2.5.2011.109 TiB1.03 TiB208 (0.01%)
10976c339e1..bcfba37c2.5.201385.345 GiB562.806 GiB111 (0.00%)
11059dfb87c..325a4eb92.5.21160.844 GiB157.18 GiB31 (0.00%)
111Xico Cinzento2.5.2010 B30.422 GiB6 (0.00%)
R.
Regija
F.
Farmeri
Blokovi 30dProstor 24h
738711.952 PiB
186666.099 TiB
14655.513 PiB
61138.86 TiB
11115918.252 PiB

Ažurirano na:
automatsko ažuriranje svakih 5 minuta