R. | Farmer | Ver. | Serv. | Dif. | Prostor 6h | Prostor 24h | Bodovi Runda | ||
---|---|---|---|---|---|---|---|---|---|
1 | Megaminer2018 | 2.4.4.giga36 | 270 | 7500 | 6.238 PiB | 4.642 PiB | 960.000 (18.94%) | ||
2 | SlimGH | 2.4.1.giga36 | 247 | 2000 | 1.934 PiB | 2.273 PiB | 470.000 (9.27%) | ||
3 | G | 2.4.4 | 6 | 815 | 2.288 PiB | 2.224 PiB | 459.899 (9.07%) | ||
4 | Bunnyh | 2.4.4.giga36 | 9 | 703 | 1004.32 TiB | 1.106 PiB | 228.743 (4.51%) | ||
5 | 🏴 Winterburn 🏴 | 2.5.0.giga36 | 79 | 750 | 1.117 PiB | 1.084 PiB | 224.250 (4.42%) | ||
6 | TouNaLuaGH | 2.4.1.giga36 | 107 | 999 | 1.121 PiB | 1.082 PiB | 223.776 (4.41%) | ||
7 | b21a9924..26a07ce8 | 2.4.2 | 3 | 78 | 901.963 TiB | 888.391 TiB | 179.419 (3.54%) | ||
8 | PJ | 2.4.1.giga36 | 51 | 500 | 950.686 TiB | 831.85 TiB | 168.000 (3.31%) | ||
9 | musmo | 2.4.2 | 128 | 240 | 760.668 TiB | 741.629 TiB | 149.779 (2.95%) | ||
10 | 70f52062..9ffd8512 | 2.4.1.giga36 | 10 | 219 | 686.673 TiB | 665.901 TiB | 134.485 (2.65%) | ||
11 | The Mining Cabinet | 2.4.4.giga36 | 53 | 400 | 760.549 TiB | 623.888 TiB | 126.000 (2.49%) | ||
12 | ☯ FazendaZen ☯ | 2.4.4.giga36 | 71 | 888 | 457.28 TiB | 606.775 TiB | 122.544 (2.42%) | ||
13 | WWW.A2K4.COM | 2.5.0 | 47 | 215 | 596.793 TiB | 562.494 TiB | 113.601 (2.24%) | ||
14 | ByTurra | 2.4.4 | 35 | 140 | 508.973 TiB | 531.528 TiB | 107.347 (2.12%) | ||
15 | paulopolli | 2.4.4.giga36 | 11 | 221 | 488.791 TiB | 518.698 TiB | 104.756 (2.07%) | ||
16 | GabbiCZ | 2.4.1.giga36 | 26 | 10000 | 396.119 TiB | 495.149 TiB | 100.000 (1.97%) | ||
17 | Zenek | 2.4.4.giga36 | 39 | 143 | 437.454 TiB | 449.902 TiB | 90.862 (1.79%) | ||
18 | J4D3N | 2.5.0 | 1 | 131 | 406.834 TiB | 379.824 TiB | 76.709 (1.51%) | ||
19 | KWLB | 2.4.4.giga36 | 4 | 297 | 345.297 TiB | 372.198 TiB | 75.169 (1.48%) | ||
20 | Stormrex | 2.5.0 | 70 | 113 | 341.316 TiB | 357.597 TiB | 72.220 (1.42%) | ||
21 | 83833b26..e6cdd957 | 2.5.0 | 3 | 84 | 346.624 TiB | 346.778 TiB | 70.035 (1.38%) | ||
22 | Leaver | 2.4.4.giga36 | 6 | 62 | 214.954 TiB | 219.262 TiB | 44.282 (0.87%) | ||
23 | vanosdwumas | 2.4.4 | 0 | 51 | 211.686 TiB | 205.526 TiB | 41.508 (0.82%) | ||
24 | Fator 1.5 | 2.5.0 | 2 | 59 | 213.587 TiB | 204.719 TiB | 41.345 (0.82%) | ||
25 | dmitruyk | 2.5.0 | 5 | 57 | 208.715 TiB | 198.916 TiB | 40.173 (0.79%) | ||
26 | Odin | 2.4.3 | 2 | 28 | 156.388 TiB | 165.642 TiB | 33.453 (0.66%) | ||
27 | c3b82dcc..4704250e | 2.4.4 | 1 | 32 | 138.483 TiB | 151.961 TiB | 30.690 (0.61%) | ||
28 | Dalhe Gas | 2.5.0 | 23 | 47 | 142.563 TiB | 145.277 TiB | 29.340 (0.58%) | ||
29 | Serjio | 2.4.4.giga36 | 10 | 50 | 118.836 TiB | 135.918 TiB | 27.450 (0.54%) | ||
30 | Mesq-PO2 | 2.5.0 | 0 | 24 | 129.709 TiB | 132.586 TiB | 26.777 (0.53%) | ||
31 | stefanosgr | 2.4.4 | 0 | 47 | 139.295 TiB | 128.669 TiB | 25.986 (0.51%) | ||
32 | 92499b2b..e15d81e1 | 2.5.0 | 1 | 40 | 116.499 TiB | 115.305 TiB | 23.287 (0.46%) | ||
33 | Fazenda.do.Gregs | 2.5.0 | 12 | 40 | 110.28 TiB | 103.179 TiB | 20.838 (0.41%) | ||
34 | 776b476b..4bdae0cc | 2.5.0 | 0 | 29 | 88.949 TiB | 100.441 TiB | 20.285 (0.40%) | ||
35 | 8356b1c5..6a4547d5 | 2.4.4 | 3 | 25 | 91.286 TiB | 99.852 TiB | 20.166 (0.40%) | ||
36 | 8017148a..c31299be | 2.5.0 | 1 | 30 | 102.773 TiB | 98.896 TiB | 19.973 (0.39%) | ||
37 | ColdMind | 2.4.4 | 1 | 30 | 95.999 TiB | 95.841 TiB | 19.356 (0.38%) | ||
38 | 383bc51b..b3dee5bb | 2.5.0 | 0 | 32 | 98.317 TiB | 95.098 TiB | 19.206 (0.38%) | ||
39 | fb371add..a23aa24c | 2.5.0 | 2 | 23 | 83.977 TiB | 87.112 TiB | 17.593 (0.35%) | ||
40 | 514d3be8..93eaa040 | 2.4.4 | 1 | 20 | 86.948 TiB | 83.839 TiB | 16.932 (0.33%) | ||
41 | dmbsantos | 2.4.4 | 7 | 28 | 82.67 TiB | 83.106 TiB | 16.784 (0.33%) | ||
42 | 17dbcfa9..a58a0d8e | 2.5.0 | 2 | 16 | 67.103 TiB | 65.072 TiB | 13.142 (0.26%) | ||
43 | Penesaurio | 2.4.2 | 1 | 16 | 63.696 TiB | 58.393 TiB | 11.793 (0.23%) | ||
44 | João Girardi | 2.4.4.giga36 | 5 | 43 | 60.745 TiB | 57.363 TiB | 11.585 (0.23%) | ||
45 | e08f81b6..94c1cc93 | 2.4.4 | 0 | 10 | 54.11 TiB | 53.768 TiB | 10.859 (0.21%) | ||
46 | jorgemarto32 | 2.5.0 | 4 | 30 | 52.882 TiB | 47.683 TiB | 9.630 (0.19%) | ||
47 | rafarosa92 | 2.5.0 | 0 | 14 | 42.325 TiB | 46.995 TiB | 9.491 (0.19%) | ||
48 | Mesq-PO1 | 2.5.0 | 0 | 13 | 49.277 TiB | 46.965 TiB | 9.485 (0.19%) | ||
49 | ParDogs | 2.5.0 | 1 | 19 | 49.277 TiB | 45.638 TiB | 9.217 (0.18%) | ||
50 | Pronoun | 2.4.4 | 0 | 11 | 47.574 TiB | 45.153 TiB | 9.119 (0.18%) | ||
51 | Zverjasec | 2.4.4.giga36 | 1 | 3 | 40.998 TiB | 43.123 TiB | 8.709 (0.17%) | ||
52 | aoebeginner | 2.4.4 | 2 | 8 | 39.473 TiB | 42.112 TiB | 8.505 (0.17%) | ||
53 | Julia | 2.5.0 | 0 | 13 | 40.127 TiB | 40.003 TiB | 8.079 (0.16%) | ||
54 | a9310764..7b89aa8d | 2.5.0 | 0 | 11 | 34.126 TiB | 37.057 TiB | 7.484 (0.15%) | ||
55 | zoinho2 | 2.5.0 | 3 | 13 | 37.077 TiB | 35.616 TiB | 7.193 (0.14%) | ||
56 | zoinho | 2.5.0 | 4 | 9 | 31.789 TiB | 35.339 TiB | 7.137 (0.14%) | ||
57 | 41df630b..a8e3d504 | 2.5.0 | 0 | 15 | 28.263 TiB | 34.155 TiB | 6.898 (0.14%) | ||
58 | Felix2 | 2.5.0 | 1 | 8 | 32.937 TiB | 33.15 TiB | 6.695 (0.13%) | ||
59 | RaZeR|oNe | 2.5.0 | 4 | 9 | 30.521 TiB | 29.625 TiB | 5.983 (0.12%) | ||
60 | myran05 | 2.5.0 | 2 | 7 | 28.422 TiB | 28.823 TiB | 5.821 (0.11%) | ||
61 | a3069075..10e16a63 | 2.4.4 | 0 | 6 | 25.609 TiB | 26.773 TiB | 5.407 (0.11%) | ||
62 | d3b2a834..d6bec61d | 2.5.0 | 0 | 9 | 25.867 TiB | 26.416 TiB | 5.335 (0.11%) | ||
63 | 31d56db0..d9b46d6c | 2.5.0 | 0 | 6 | 24.995 TiB | 25.441 TiB | 5.138 (0.10%) | ||
64 | ChiaVADER | 2.5.0 | 3 | 15 | 0 B | 24.965 TiB | 5.042 (0.10%) | ||
65 | Tp1994 | 2.4.4 | 4 | 7 | 26.738 TiB | 24.307 TiB | 4.909 (0.10%) | ||
66 | 0264477b..8bd8c36a | 2.4.4 | 0 | 7 | 24.401 TiB | 23.539 TiB | 4.754 (0.09%) | ||
67 | 30876725..f8e88e22 | 2.4.4 | 1 | 6 | 21.034 TiB | 22.866 TiB | 4.618 (0.09%) | ||
68 | Munky87 | 2.4.4 | 1 | 6 | 23.688 TiB | 22.861 TiB | 4.617 (0.09%) | ||
69 | 8e51b3de..0022930c | 2.5.0 | 0 | 7 | 26.144 TiB | 21.598 TiB | 4.362 (0.09%) | ||
70 | 29703141..3a46d537 | 2.4.4 | 2 | 5 | 21.212 TiB | 20.162 TiB | 4.072 (0.08%) | ||
71 | 4c50da11..8a9ed6d1 | 2.5.0 | 1 | 5 | 20.499 TiB | 19.766 TiB | 3.992 (0.08%) | ||
72 | JK Chia Farm | 2.4.2 | 3 | 4 | 18.519 TiB | 19.672 TiB | 3.973 (0.08%) | ||
73 | bd33c398..82028fc9 | 2.5.0 | 1 | 7 | 18.875 TiB | 19.548 TiB | 3.948 (0.08%) | ||
74 | keny219 | 2.4.3 | 0 | 8 | 20.321 TiB | 18.791 TiB | 3.795 (0.07%) | ||
75 | MisterZe | 2.5.0 | 3 | 9 | 22.777 TiB | 17.617 TiB | 3.558 (0.07%) | ||
76 | 837f7f95..9cdbfc95 | 2.4.4 | 2 | 6 | 19.271 TiB | 17.276 TiB | 3.489 (0.07%) | ||
77 | 659dfc45..37c98b9f | 2.4.2rc1 | 3 | 6 | 16.815 TiB | 17.013 TiB | 3.436 (0.07%) | ||
78 | DarkMathew | 2.5.0 | 0 | 3 | 14.894 TiB | 15.399 TiB | 3.110 (0.06%) | ||
79 | 9d260347..9619c2e9 | 2.5.0 | 0 | 3 | 12.517 TiB | 13.022 TiB | 2.630 (0.05%) | ||
80 | eab604a1..1dfd7d8c | 2.5.0 | 0 | 4 | 12.399 TiB | 12.255 TiB | 2.475 (0.05%) | ||
81 | nickname🍃 | 2.4.3 | 0 | 5 | 11.765 TiB | 11.532 TiB | 2.329 (0.05%) | ||
82 | bac01319..ea336c18 | 2.5.0 | 2 | 4 | 12.517 TiB | 11.279 TiB | 2.278 (0.04%) | ||
83 | windblower | 2.5.0 | 0 | 2 | 10.755 TiB | 11.032 TiB | 2.228 (0.04%) | ||
84 | fddb3e84..b84a1bd6 | 2.4.4 | 0 | 3 | 9.764 TiB | 10.517 TiB | 2.124 (0.04%) | ||
85 | CeoSom | 2.5.0 | 3 | 3 | 10.18 TiB | 9.537 TiB | 1.926 (0.04%) | ||
86 | 3a88b578..ebae0e3e | 2.4.4 | 0 | 2 | 9.249 TiB | 9.423 TiB | 1.903 (0.04%) | ||
87 | 2e7e2bfd..54d23e01 | 2.5.0 | 2 | 3 | 9.091 TiB | 9.106 TiB | 1.839 (0.04%) | ||
88 | 905f65be..8de9d90b | 2.5.0 | 3 | 2 | 9.527 TiB | 8.883 TiB | 1.794 (0.04%) | ||
89 | 830d496f..5ea997af | 2.5.0 | 1 | 6 | 16.637 TiB | 7.308 TiB | 1.476 (0.03%) | ||
90 | 460f3018..d4088a78 | 2.5.0 | 0 | 2 | 7.071 TiB | 6.902 TiB | 1.394 (0.03%) | ||
91 | 6e243798..9a89092b | 2.5.0 | 0 | 1 | 5.526 TiB | 5.422 TiB | 1.095 (0.02%) | ||
92 | JJO_FARM | 2.5.0 | 0 | 1 | 0 B | 5.229 TiB | 1.056 (0.02%) | ||
93 | CeoSom | 2.5.0 | 0 | 2 | 4.001 TiB | 4.243 TiB | 857 (0.02%) | ||
94 | DRS | 2.5.0.giga36 | 0 | 3 | 7.665 TiB | 4.04 TiB | 816 (0.02%) | ||
95 | 096ddcb9..2498c6a6 | 2.5.0.giga36 | 1 | 1 | 4.08 TiB | 3.778 TiB | 763 (0.02%) | ||
96 | 1e7d7fc6..7e6dcfd6 | 2.5.0 | 0 | 1 | 1.664 TiB | 1.941 TiB | 392 (0.01%) | ||
97 | f9855bad..0fca6daf | 2.5.0 | 0 | 1 | 1.862 TiB | 1.703 TiB | 344 (0.01%) | ||
98 | 06ab4ec8..0a4e2ea8 | 2.5.0 | 0 | 6 | 6.061 TiB | 1.634 TiB | 330 (0.01%) | ||
99 | 1bbb0d91..165df27a | 2.5.0 | 0 | 1 | 466.47 GiB | 1.515 TiB | 306 (0.01%) | ||
100 | 8bffbb09..3c235b5a | 2.5.0 | 0 | 1 | 5.625 TiB | 1.485 TiB | 300 (0.01%) | ||
101 | b4483afd..7864e968 | 2.5.0 | 1 | 1 | 1.426 TiB | 1.213 TiB | 245 (0.00%) | ||
102 | 2f4c0a3f..e4c3c20c | 2.5.0 | 0 | 1 | 1.386 TiB | 1.178 TiB | 238 (0.00%) | ||
103 | cf31d16d..de99d205 | 2.4.4 | 0 | 1 | 1.149 TiB | 1.149 TiB | 232 (0.00%) | ||
104 | Felix | 2.5.0 | 1 | 1 | 1014.065 GiB | 846.744 GiB | 167 (0.00%) | ||
105 | 58d4dfda..1c0ca790 | 2.5.0 | 1 | 46 | 0 B | 699.705 GiB | 138 (0.00%) | ||
106 | 76c339e1..bcfba37c | 2.5.0 | 0 | 1 | 527.314 GiB | 527.314 GiB | 104 (0.00%) | ||
107 | 19a5df62..8cde5259 | 2.4.4 | 0 | 1 | 405.626 GiB | 517.173 GiB | 102 (0.00%) | ||
108 | f748dc08..ffaf5c00 | 2.4.4 | 0 | 1 | 709.845 GiB | 501.962 GiB | 99 (0.00%) | ||
109 | 59dfb87c..325a4eb9 | 2.5.0 | 1 | 1 | 141.969 GiB | 121.688 GiB | 24 (0.00%) |
R. Regija | F. Farmeri | Blokovi 30d | Prostor 24h |
---|---|---|---|
71 | 87 | 13.441 PiB | |
19 | 6 | 1.059 PiB | |
13 | 69 | 9.878 PiB | |
6 | 1 | 135.255 TiB | |
109 | 163 | 24.513 PiB |
Ažurirano na:
automatsko ažuriranje svakih 5 minuta