R. | Farmer | Ver. | Serv. | Dif. | Space 6h | Space 24h | Points Round | ||
---|---|---|---|---|---|---|---|---|---|
1 | Megaminer2018 | 2.5.0.giga36 | 277 | 7500 | 3.482 PiB | 3.772 PiB | 780,000 (16.07%) | ||
2 | G | 2.5.0.giga36 | 12 | 478 | 2.124 PiB | 2.402 PiB | 496,766 (10.23%) | ||
3 | SlimGH | 2.4.1.giga36 | 250 | 2200 | 2.17 PiB | 2.351 PiB | 486,200 (10.02%) | ||
4 | 🏴 Winterburn 🏴 | 2.5.0.giga36 | 80 | 750 | 1.117 PiB | 1.117 PiB | 231,000 (4.76%) | ||
5 | ☯ FazendaZen ☯ | 2.4.4.giga36 | 73 | 5000 | 1.038 PiB | 926.498 TiB | 187,115 (3.85%) | ||
6 | Bunnyh | 2.4.4.giga36 | 11 | 871 | 1.155 PiB | 920.512 TiB | 185,906 (3.83%) | ||
7 | PJ | 2.4.1.giga36 | 51 | 500 | 1000.201 TiB | 873.938 TiB | 176,500 (3.64%) | ||
8 | musmo | 2.4.2 | 128 | 288 | 805.726 TiB | 799.71 TiB | 161,509 (3.33%) | ||
9 | b21a9924..26a07ce8 | 2.4.2 | 5 | 200 | 769.719 TiB | 785.836 TiB | 158,707 (3.27%) | ||
10 | GabbiCZ | 2.4.1.giga36 | 26 | 10000 | 396.119 TiB | 742.723 TiB | 150,000 (3.09%) | ||
11 | 70f52062..9ffd8512 | 2.4.1.giga36 | 12 | 184 | 704.062 TiB | 681.726 TiB | 137,681 (2.84%) | ||
12 | WWW.A2K4.COM | 2.5.0 | 47 | 217 | 538.623 TiB | 565.945 TiB | 114,298 (2.35%) | ||
13 | paulopolli | 2.5.0.giga36 | 12 | 197 | 511.944 TiB | 534.221 TiB | 107,891 (2.22%) | ||
14 | ByTurra | 2.4.4 | 35 | 106 | 521.649 TiB | 499.368 TiB | 100,852 (2.08%) | ||
15 | TouNaLuaGH | 2.5.0.giga36 | 108 | 1000 | 1.141 PiB | 485.226 TiB | 97,996 (2.02%) | ||
16 | Zenek | 2.4.4.giga36 | 40 | 112 | 496.535 TiB | 470.045 TiB | 94,930 (1.96%) | ||
17 | KWLB | 2.4.4.giga36 | 4 | 71 | 348.466 TiB | 386.35 TiB | 78,027 (1.61%) | ||
18 | J4D3N | 2.5.0 | 2 | 102 | 367.183 TiB | 361.667 TiB | 73,042 (1.50%) | ||
19 | 83833b26..e6cdd957 | 2.5.0 | 4 | 163 | 353.219 TiB | 350.645 TiB | 70,816 (1.46%) | ||
20 | Stormrex | 2.5.0 | 71 | 125 | 315.806 TiB | 333.795 TiB | 67,413 (1.39%) | ||
21 | The Mining Cabinet | 2.5.0.giga36 | 54 | 400 | 269.361 TiB | 265.4 TiB | 53,600 (1.10%) | ||
22 | Leaver | 2.4.4.giga36 | 6 | 78 | 237.473 TiB | 229.794 TiB | 46,409 (0.96%) | ||
23 | dmitruyk | 2.5.0 | 5 | 74 | 211.726 TiB | 210.884 TiB | 42,590 (0.88%) | ||
24 | Fator 1.5 | 2.5.0 | 2 | 69 | 207.309 TiB | 207.69 TiB | 41,945 (0.86%) | ||
25 | vanosdwumas | 2.4.4 | 1 | 46 | 176.649 TiB | 196.965 TiB | 39,779 (0.82%) | ||
26 | Odin | 2.4.3 | 2 | 51 | 176.154 TiB | 167.717 TiB | 33,872 (0.70%) | ||
27 | 58d4dfda..1c0ca790 | 2.5.0 | 1 | 66 | 68.192 TiB | 157.512 TiB | 31,811 (0.66%) | ||
28 | Serjio | 2.4.4.giga36 | 10 | 50 | 140.622 TiB | 146.812 TiB | 29,650 (0.61%) | ||
29 | c3b82dcc..4704250e | 2.4.4 | 1 | 65 | 150.367 TiB | 145.069 TiB | 29,298 (0.60%) | ||
30 | Mesq-PO2 | 2.5.0 | 1 | 48 | 144.722 TiB | 143.291 TiB | 28,939 (0.60%) | ||
31 | stefanosgr | 2.4.4 | 0 | 30 | 110.497 TiB | 119.445 TiB | 24,123 (0.50%) | ||
32 | Dalhe Gas | 2.5.0 | 23 | 22 | 25.272 TiB | 119.38 TiB | 24,110 (0.50%) | ||
33 | 92499b2b..e15d81e1 | 2.5.0 | 2 | 15 | 110.339 TiB | 113.983 TiB | 23,020 (0.47%) | ||
34 | 29703141..3a46d537 | 2.5.0 | 2 | 49 | 116.281 TiB | 109.908 TiB | 22,197 (0.46%) | ||
35 | 776b476b..4bdae0cc | 2.5.0 | 0 | 24 | 99.327 TiB | 103.843 TiB | 20,972 (0.43%) | ||
36 | Fazenda.do.Gregs | 2.5.0 | 12 | 32 | 113.746 TiB | 101.005 TiB | 20,399 (0.42%) | ||
37 | fb371add..a23aa24c | 2.5.0 | 2 | 25 | 87.82 TiB | 97.158 TiB | 19,622 (0.40%) | ||
38 | 8017148a..c31299be | 2.5.0 | 1 | 25 | 100.535 TiB | 94.866 TiB | 19,159 (0.39%) | ||
39 | 8356b1c5..6a4547d5 | 2.4.4 | 4 | 20 | 102.496 TiB | 92.939 TiB | 18,770 (0.39%) | ||
40 | ColdMind | 2.4.4 | 1 | 22 | 81.026 TiB | 84.255 TiB | 17,016 (0.35%) | ||
41 | dmbsantos | 2.4.4 | 8 | 23 | 84.195 TiB | 81.462 TiB | 16,452 (0.34%) | ||
42 | 514d3be8..93eaa040 | 2.4.4 | 1 | 16 | 76.134 TiB | 78.164 TiB | 15,786 (0.33%) | ||
43 | 17dbcfa9..a58a0d8e | 2.5.0 | 2 | 23 | 65.934 TiB | 69.237 TiB | 13,983 (0.29%) | ||
44 | Penesaurio | 2.4.2 | 1 | 17 | 49.951 TiB | 52.753 TiB | 10,654 (0.22%) | ||
45 | e08f81b6..94c1cc93 | 2.4.4 | 1 | 16 | 46.049 TiB | 51.337 TiB | 10,368 (0.21%) | ||
46 | Mesq-PO1 | 2.5.0 | 0 | 15 | 54.724 TiB | 51.025 TiB | 10,305 (0.21%) | ||
47 | ChiaVADER | 2.5.0 | 3 | 15 | 49.495 TiB | 47.797 TiB | 9,653 (0.20%) | ||
48 | jorgemarto32 | 2.5.0 | 4 | 30 | 48.723 TiB | 46.792 TiB | 9,450 (0.19%) | ||
49 | Pronoun | 2.5.0 | 0 | 18 | 43.732 TiB | 46.762 TiB | 9,444 (0.19%) | ||
50 | ParDogs | 2.5.0 | 1 | 15 | 45.138 TiB | 44.732 TiB | 9,034 (0.19%) | ||
51 | Zverjasec | 2.4.4.giga36 | 1 | 3 | 45.098 TiB | 44.326 TiB | 8,952 (0.18%) | ||
52 | rafarosa92 | 2.5.0 | 0 | 10 | 46.504 TiB | 42.474 TiB | 8,578 (0.18%) | ||
53 | aoebeginner | 2.5.0 | 2 | 15 | 43.969 TiB | 39.552 TiB | 7,988 (0.16%) | ||
54 | Julia | 2.5.0 | 0 | 18 | 38.641 TiB | 38.671 TiB | 7,810 (0.16%) | ||
55 | a9310764..7b89aa8d | 2.5.0 | 0 | 11 | 36.562 TiB | 36.968 TiB | 7,466 (0.15%) | ||
56 | 41df630b..a8e3d504 | 2.5.0 | 0 | 16 | 34.244 TiB | 32.348 TiB | 6,533 (0.13%) | ||
57 | f1a214f7..1dc2b1df | 2.4.2 | 2 | 19 | 63.32 TiB | 32.338 TiB | 6,531 (0.13%) | ||
58 | zoinho | 2.5.0 | 4 | 13 | 34.799 TiB | 32.338 TiB | 6,531 (0.13%) | ||
59 | RaZeR|oNe | 2.5.0 | 4 | 8 | 31.274 TiB | 32.056 TiB | 6,474 (0.13%) | ||
60 | João Girardi | 2.5.0.giga36 | 5 | 26 | 0 B | 31.848 TiB | 6,432 (0.13%) | ||
61 | Felix2 | 2.5.0 | 1 | 10 | 31.274 TiB | 30.437 TiB | 6,147 (0.13%) | ||
62 | myran05 | 2.5.0 | 2 | 6 | 29.986 TiB | 29.303 TiB | 5,918 (0.12%) | ||
63 | 16aca52a..2d4390da | 2.5.0 | 0 | 8 | 29.531 TiB | 28.927 TiB | 5,842 (0.12%) | ||
64 | zoinho2 | 2.5.0 | 3 | 8 | 28.837 TiB | 28.506 TiB | 5,757 (0.12%) | ||
65 | d3b2a834..d6bec61d | 2.5.0 | 0 | 6 | 28.917 TiB | 27.763 TiB | 5,607 (0.12%) | ||
66 | a3069075..10e16a63 | 2.4.4 | 0 | 10 | 26.599 TiB | 26.52 TiB | 5,356 (0.11%) | ||
67 | Tp1994 | 2.4.4 | 4 | 10 | 25.371 TiB | 25.218 TiB | 5,093 (0.10%) | ||
68 | 8e51b3de..0022930c | 2.5.0 | 0 | 7 | 24.025 TiB | 24.634 TiB | 4,975 (0.10%) | ||
69 | 0264477b..8bd8c36a | 2.4.4 | 0 | 6 | 23.43 TiB | 23.119 TiB | 4,669 (0.10%) | ||
70 | Munky87 | 2.4.4 | 1 | 5 | 20.341 TiB | 22.311 TiB | 4,506 (0.09%) | ||
71 | 30876725..f8e88e22 | 2.4.4 | 1 | 5 | 22.816 TiB | 21.103 TiB | 4,262 (0.09%) | ||
72 | JK Chia Farm | 2.4.2 | 3 | 6 | 20.341 TiB | 19.855 TiB | 4,010 (0.08%) | ||
73 | JJO_FARM | 2.5.0 | 0 | 1 | 19.291 TiB | 19.345 TiB | 3,907 (0.08%) | ||
74 | bd33c398..82028fc9 | 2.5.0 | 1 | 5 | 20.004 TiB | 18.91 TiB | 3,819 (0.08%) | ||
75 | 4c50da11..8a9ed6d1 | 2.5.0 | 1 | 6 | 18.915 TiB | 18.514 TiB | 3,739 (0.08%) | ||
76 | keny219 | 2.4.3 | 0 | 6 | 19.548 TiB | 18.043 TiB | 3,644 (0.08%) | ||
77 | DarkMathew | 2.5.0 | 0 | 5 | 14.458 TiB | 16.924 TiB | 3,418 (0.07%) | ||
78 | 837f7f95..9cdbfc95 | 2.4.4 | 2 | 7 | 16.677 TiB | 16.914 TiB | 3,416 (0.07%) | ||
79 | 659dfc45..37c98b9f | 2.4.2rc1 | 3 | 5 | 17.073 TiB | 16.899 TiB | 3,413 (0.07%) | ||
80 | 9d260347..9619c2e9 | 2.5.0 | 0 | 4 | 14.973 TiB | 14.236 TiB | 2,875 (0.06%) | ||
81 | eab604a1..1dfd7d8c | 2.5.0 | 0 | 5 | 15.587 TiB | 13.686 TiB | 2,764 (0.06%) | ||
82 | nickname🍃 | 2.4.3 | 0 | 5 | 12.913 TiB | 11.136 TiB | 2,249 (0.05%) | ||
83 | fddb3e84..b84a1bd6 | 2.4.4 | 0 | 3 | 9.982 TiB | 11.116 TiB | 2,245 (0.05%) | ||
84 | CeoSom | 2.5.0 | 3 | 2 | 11.428 TiB | 10.383 TiB | 2,097 (0.04%) | ||
85 | MisterZe | 2.5.0 | 3 | 8 | 0 B | 9.824 TiB | 1,984 (0.04%) | ||
86 | 2e7e2bfd..54d23e01 | 2.5.0 | 2 | 2 | 9.586 TiB | 9.046 TiB | 1,827 (0.04%) | ||
87 | 905f65be..8de9d90b | 2.5.0 | 3 | 1 | 9.764 TiB | 8.789 TiB | 1,775 (0.04%) | ||
88 | 3a88b578..ebae0e3e | 2.4.4 | 0 | 3 | 8.616 TiB | 8.368 TiB | 1,690 (0.03%) | ||
89 | 830d496f..5ea997af | 2.5.0 | 1 | 7 | 14.696 TiB | 8.244 TiB | 1,665 (0.03%) | ||
90 | 25f73df0..1249b94e | 2.5.0 | 1 | 1 | 7.289 TiB | 7.63 TiB | 1,541 (0.03%) | ||
91 | 460f3018..d4088a78 | 2.5.0 | 0 | 1 | 7.823 TiB | 7.229 TiB | 1,460 (0.03%) | ||
92 | DRS | 2.5.0.giga36 | 0 | 3 | 5.565 TiB | 6.234 TiB | 1,259 (0.03%) | ||
93 | 06ab4ec8..0a4e2ea8 | 2.5.0 | 0 | 6 | 6.774 TiB | 6.001 TiB | 1,212 (0.02%) | ||
94 | 8bffbb09..3c235b5a | 2.5.0 | 0 | 1 | 6.1 TiB | 5.447 TiB | 1,100 (0.02%) | ||
95 | 133545ba..41fe2950 | 2.5.0 | 0 | 1 | 5.605 TiB | 5.065 TiB | 1,023 (0.02%) | ||
96 | 6e243798..9a89092b | 2.5.0 | 0 | 2 | 5.724 TiB | 4.986 TiB | 1,007 (0.02%) | ||
97 | CeoSom | 2.5.0 | 0 | 2 | 4.179 TiB | 3.867 TiB | 781 (0.02%) | ||
98 | 2dccd632..c18421ed | 2.5.0 | 0 | 1 | 4.595 TiB | 3.209 TiB | 648 (0.01%) | ||
99 | windblower | 2.5.0 | 0 | 3 | 3.724 TiB | 2.535 TiB | 512 (0.01%) | ||
100 | 096ddcb9..2498c6a6 | 2.5.0.giga36 | 1 | 1 | 0 B | 2.466 TiB | 498 (0.01%) | ||
101 | f9855bad..0fca6daf | 2.5.0 | 0 | 1 | 3.129 TiB | 2.297 TiB | 464 (0.01%) | ||
102 | 1e7d7fc6..7e6dcfd6 | 2.5.0 | 0 | 1 | 1.584 TiB | 1.748 TiB | 353 (0.01%) | ||
103 | cf31d16d..de99d205 | 2.4.4 | 0 | 1 | 1.426 TiB | 1.302 TiB | 263 (0.01%) | ||
104 | 2f4c0a3f..e4c3c20c | 2.5.0 | 0 | 1 | 993.784 GiB | 1.07 TiB | 216 (0.00%) | ||
105 | b4483afd..7864e968 | 2.5.0 | 1 | 1 | 790.971 GiB | 1.045 TiB | 211 (0.00%) | ||
106 | Felix | 2.5.0 | 1 | 1 | 831.533 GiB | 963.362 GiB | 190 (0.00%) | ||
107 | 76c339e1..bcfba37c | 2.5.0 | 0 | 1 | 588.158 GiB | 638.861 GiB | 126 (0.00%) | ||
108 | 19a5df62..8cde5259 | 2.4.4 | 0 | 1 | 527.314 GiB | 557.736 GiB | 110 (0.00%) | ||
109 | f748dc08..ffaf5c00 | 2.4.4 | 0 | 1 | 405.626 GiB | 481.681 GiB | 95 (0.00%) | ||
110 | 59dfb87c..325a4eb9 | 2.5.0 | 1 | 1 | 60.844 GiB | 101.407 GiB | 20 (0.00%) |
R. Region | F. Farmers | Blocks 30d | Space 24h |
---|---|---|---|
72 | 93 | 13.353 PiB | |
18 | 8 | 1.041 PiB | |
14 | 75 | 8.952 PiB | |
6 | 1 | 136.76 TiB | |
110 | 177 | 23.472 PiB |
Updated at: 11/01/2025, 02:39
automatically updated every 5 minutes