Ranking Pool

Round Mode
PPLNS24
Farmers
88
Total Points
4,865,911
R.FarmerVer.Serv.Dif.Space 6hSpace 24hPoints Round
1Megaminer20182.4.4.giga3621750005.899 PiB5.222 PiB1,080,000 (22.20%)
2SlimGH2.4.1.giga3621630002.669 PiB2.684 PiB555,000 (11.41%)
3bc48da03..d6ab3a972.4.345461.498 PiB1.413 PiB292,286 (6.01%)
4GigaConvert2.4.1.giga36438711.312 PiB1.348 PiB278,797 (5.73%)
5🏴󠁧󠁢󠁳󠁣󠁴󠁿 Winterburn 🏴󠁧󠁢󠁳󠁣󠁴󠁿2.4.4.giga36685501.404 PiB1.314 PiB271,700 (5.58%)
6GabbiCZ2.4.1.giga3620100002.128 PiB1.209 PiB250,000 (5.14%)
7TouNaLuaGH2.4.1.giga36949991.237 PiB1.174 PiB242,757 (4.99%)
8PJ2.4.1.giga36425001.025 PiB930.88 TiB188,000 (3.86%)
9musmo2.4.2126213775.76 TiB823.304 TiB166,274 (3.42%)
1070f52062..9ffd85122.4.1.giga362128693.902 TiB711.291 TiB143,652 (2.95%)
11WWW.A2K4.COM2.4.441182556.666 TiB630.458 TiB127,327 (2.62%)
12☯ FazendaZen ☯2.4.4.giga3664400610.023 TiB606.062 TiB122,400 (2.52%)
13ByTurra2.4.429171534.82 TiB594.614 TiB120,088 (2.47%)
14Bidzej2.4.4.giga3617236479.443 TiB534.018 TiB107,850 (2.22%)
15Zenek2.4.4.giga363272438.464 TiB453.423 TiB91,573 (1.88%)
16KWLB2.4.4.giga361461446.624 TiB380.477 TiB76,841 (1.58%)
17Stormrex2.4.468145340.128 TiB360.404 TiB72,787 (1.50%)
18Leaver2.4.1.giga36360245.178 TiB241.672 TiB48,808 (1.00%)
19dmitruyk2.4.4281225.491 TiB218.148 TiB44,057 (0.91%)
20Fator 1.52.4.4236192.831 TiB211.508 TiB42,716 (0.88%)
21c3b82dcc..4704250e2.4.4034143.474 TiB142.93 TiB28,866 (0.59%)
22Serjio2.4.4.giga36950134.681 TiB140.87 TiB28,450 (0.58%)
23Dalhe Gas2.4.42122118.519 TiB139.33 TiB28,139 (0.58%)
24RafaVicius12.4.4535133.096 TiB127.724 TiB25,795 (0.53%)
25RafaVicius22.4.4635126.164 TiB124.084 TiB25,060 (0.52%)
26Mesq-PO22.4.3045131.868 TiB123.287 TiB24,899 (0.51%)
27Private2.4.4.giga361378116.934 TiB106.041 TiB21,416 (0.44%)
288017148a..c31299be2.4.404295.049 TiB98.906 TiB19,975 (0.41%)
29dmbsantos2.4.473193.979 TiB93.187 TiB18,820 (0.39%)
30Fazenda.do.Gregs2.4.492280.828 TiB92.999 TiB18,782 (0.39%)
31fb371add..a23aa24c2.4.412797.762 TiB88.419 TiB17,857 (0.37%)
32f1a214f7..1dc2b1df2.4.202888.81 TiB83.849 TiB16,934 (0.35%)
3316caaf2b..025fb78b2.4.401265.28 TiB83.066 TiB16,776 (0.34%)
3429703141..3a46d5372.4.401666.766 TiB77.194 TiB15,590 (0.32%)
358356b1c5..6a4547d52.4.4029108.398 TiB71.673 TiB14,475 (0.30%)
36Penesaurio2.4.201859.715 TiB58.541 TiB11,823 (0.24%)
37ChiaVADER2.4.431654.288 TiB54.427 TiB10,992 (0.23%)
38ParDogs2.4.402260.012 TiB49.852 TiB10,068 (0.21%)
39Mesq-PO12.4.301347.475 TiB48.079 TiB9,710 (0.20%)
40jorgemarto322.4.333058.824 TiB47.683 TiB9,630 (0.20%)
41e08f81b6..94c1cc932.4.20335.334 TiB40.038 TiB8,086 (0.17%)
42Black Cephalopod2.4.431338.939 TiB39.899 TiB8,058 (0.17%)
43aoebeginner2.4.421341.058 TiB38.76 TiB7,828 (0.16%)
4441df630b..a8e3d5042.4.401133.571 TiB35.111 TiB7,091 (0.15%)
45zoinho2.4.43832.323 TiB34.056 TiB6,878 (0.14%)
46Felix22.4.10633.373 TiB33.383 TiB6,742 (0.14%)
47Tp19942.4.44831.749 TiB32.705 TiB6,605 (0.14%)
48zoinho22.4.43732.957 TiB32.635 TiB6,591 (0.14%)
49RaZeR|oNe2.4.441232.62 TiB28.971 TiB5,851 (0.12%)
50Zverjasec2.4.4.giga361328.402 TiB25.267 TiB5,103 (0.10%)
51Munky872.4.31426.58 TiB24.332 TiB4,914 (0.10%)
52a3069075..10e16a632.4.401020.103 TiB24.119 TiB4,871 (0.10%)
539d9c937a..7b51f8cf2.4.31524.856 TiB23.133 TiB4,672 (0.10%)
54830d496f..5ea997af2.4.21217.647 TiB19.345 TiB3,907 (0.08%)
55bd33c398..82028fc92.4.40619.271 TiB18.796 TiB3,796 (0.08%)
56JK Chia Farm2.4.23617.469 TiB18.578 TiB3,752 (0.08%)
57keny2192.4.30719.449 TiB17.528 TiB3,540 (0.07%)
58837f7f95..9cdbfc952.4.42615.983 TiB17.256 TiB3,485 (0.07%)
59659dfc45..37c98b9f2.4.2rc13513.666 TiB16.87 TiB3,407 (0.07%)
60fddb3e84..b84a1bd62.4.40416.479 TiB16.746 TiB3,382 (0.07%)
61odyssey02 2.4.40615.27 TiB16.137 TiB3,259 (0.07%)
62b04520ae..bd8c89742.4.40416.578 TiB15.493 TiB3,129 (0.06%)
63JJO_FARM2.4.4013.209 TiB14.547 TiB2,938 (0.06%)
64269981bc..5dc24a672.4.41220 B13.82 TiB2,791 (0.06%)
65eab604a1..1dfd7d8c2.4.20414.518 TiB13.097 TiB2,645 (0.05%)
66CeoSom2.4.43310.398 TiB10.631 TiB2,147 (0.04%)
67nickname🍃2.4.30411.666 TiB9.962 TiB2,012 (0.04%)
683a88b578..ebae0e3e2.4.4018.041 TiB8.487 TiB1,714 (0.04%)
69905f65be..8de9d90b2.4.4327.942 TiB8.467 TiB1,710 (0.04%)
70EL GUAJIRO2.4.4027.586 TiB7.531 TiB1,521 (0.03%)
71DarkMathew2.4.4026.754 TiB6.902 TiB1,394 (0.03%)
72DRS2.4.4.giga36037.546 TiB6.566 TiB1,326 (0.03%)
732e7e2bfd..54d23e012.4.4239.408 TiB6.13 TiB1,238 (0.03%)
74Fazenda do Micko2.4.4025.863 TiB5.976 TiB1,207 (0.02%)
75CeoSom2.4.4015.169 TiB5.417 TiB1,094 (0.02%)
766e243798..9a89092b2.4.4015.308 TiB5.263 TiB1,063 (0.02%)
771bbb0d91..165df27a2.4.4030 B4.882 TiB986 (0.02%)
78096ddcb9..2498c6a62.4.4.giga36113.525 TiB4.204 TiB849 (0.02%)
79Gambit2.4.401486.751 GiB2.466 TiB498 (0.01%)
80MisterZe2.4.3220 B2.228 TiB450 (0.01%)
81cf31d16d..de99d2052.4.4011.169 TiB1.253 TiB253 (0.01%)
82b4483afd..7864e9682.4.411953.221 GiB1019.135 GiB201 (0.00%)
83Felix2.4.111588.158 GiB943.08 GiB186 (0.00%)
8419a5df62..8cde52592.4.401709.845 GiB532.384 GiB105 (0.00%)
8576c339e1..bcfba37c2.4.401466.47 GiB496.892 GiB98 (0.00%)
86f748dc08..ffaf5c002.4.401588.158 GiB466.47 GiB92 (0.00%)
874c50da11..8a9ed6d12.4.4151.485 TiB380.274 GiB75 (0.00%)
8859dfb87c..325a4eb92.4.411283.938 GiB233.235 GiB46 (0.00%)
R.
Region
F.
Farmers
Blocks 30dSpace 24h
567513.566 PiB
163486.405 TiB
11559.261 PiB
50107.111 TiB
8813323.406 PiB

Updated at:
automatically updated every 5 minutes