Harvester | Online | Efficiency | Last Valid Proof | Proofs 24h | Attributed Space 24h |
---|---|---|---|---|---|
fc5528f959..add83f8ca1 | 99.2% | 1745227454 | 754 | 40.251 TiB | |
00c04bc990..6d61063db7 | 0% | 1740548164 | 0 | 0 B |
Date | Harvester | Plot ID | Difficulty | Error | Penalized | Speed |
---|---|---|---|---|---|---|
1745146810 | fc5528f9..d83f8ca1 | 7fac3585..bb153e45 | 21 | 8 - Double signage point submitted for proof | --- | 21.229 s |
1745152614 | fc5528f9..d83f8ca1 | 918cdb96..6f3366d4 | 14 | 8 - Double signage point submitted for proof | --- | 21.819 s |
1745167057 | fc5528f9..d83f8ca1 | c4025654..fc4105fd | 11 | 5 - Proof of space has required iters 592158930, too high for difficulty 11 | --- | 2.166 s |
1745172076 | fc5528f9..d83f8ca1 | 6f5be735..da6cb6b7 | 11 | 8 - Double signage point submitted for proof | --- | 18.444 s |
1745183935 | fc5528f9..d83f8ca1 | 6d0abf55..41a868c9 | 10 | 8 - Double signage point submitted for proof | --- | 22.958 s |
1745192301 | fc5528f9..d83f8ca1 | 4dbb049d..58b1cd8c | 10 | 2 - Partial too late (>32s) | --- | 33.267 s |
Reward | Block | Fee | Block Fee | Base Amount | Fee amount | Earnings |
---|---|---|---|---|---|---|
Pool | 0.875 XCH | 0 % | 0.209 XCH | -0 XCH | 0.209 XCH | |
Farmer | 0.125 XCH | 0 % | 0 XCH | -0 XCH | 0 XCH | |
Total | 1 XCH | 0 % | 0.209 XCH | -0 XCH | 0.209 XCH |
Reward | Block | Fee | Block Fee | Base Amount | Fee amount | Earnings |
---|---|---|---|---|---|---|
Pool | 0.875 XCH | 0 % | 0.875 XCH | -0 XCH | 0.875 XCH | |
Farmer | 0.125 XCH | 0 % | 0 XCH | -0 XCH | 0 XCH | |
Total | 1 XCH | 0 % | 0.875 XCH | -0 XCH | 0.875 XCH |
* All the displayed values are dynamic and based on your farm collected information.
Updated every 15 minutes