Ranking Pool

Okrugli Način
PPLNS24
Farmeri
61
Total Bodovi
3.819.631
R.FarmerVer.Serv.Dif.Prostor 6hProstor 24hBodovi Runda
1Megaminer20182.4.1.giga3617775008.703 PiB10.371 PiB1.072.500 (28.08%)
2SlimGH2.4.1.giga361939004.769 PiB5.039 PiB521.100 (13.64%)
3GigaConvert2.4.1.giga36335632.287 PiB2.67 PiB276.132 (7.23%)
4WWW.A2K4.COM2.4.3332622.59 PiB2.353 PiB243.327 (6.37%)
5TouNaLuaGH2.4.1.giga36909991.932 PiB2.251 PiB232.767 (6.09%)
6PJ2.4.1.giga36395001.741 PiB1.741 PiB180.000 (4.71%)
7musmo2.4.21202121.581 PiB1.513 PiB156.510 (4.10%)
8GabbiCZ2.4.1.giga3611100001.16 PiB1.16 PiB120.000 (3.14%)
9paulopolli2.4.1.giga363159973.955 TiB1.123 PiB116.116 (3.04%)
10🏴󠁧󠁢󠁳󠁣󠁴󠁿 Winterburn 🏴󠁧󠁢󠁳󠁣󠁴󠁿2.2.1.giga35567171.118 PiB1.118 PiB115.632 (3.03%)
11ByTurra2.4.3271601.175 PiB1.101 PiB113.866 (2.98%)
12Bidzej2.3.0.giga3613344991.66 TiB1.036 PiB107.138 (2.80%)
13Zenek2.4.1.giga3628126835.005 TiB935.979 TiB94.521 (2.47%)
14Private2.4.1.giga3613261920.997 TiB918.353 TiB92.741 (2.43%)
15Stormrex2.4.367116762.005 TiB741.864 TiB74.918 (1.96%)
16Serjio2.3.0.giga36950316.875 TiB298.061 TiB30.100 (0.79%)
17RafaVicius22.4.3535271.72 TiB275.533 TiB27.825 (0.73%)
18RafaVicius12.4.3335274.493 TiB274.493 TiB27.720 (0.73%)
19Dalhe Gas2.4.42125258.174 TiB239.429 TiB24.179 (0.63%)
20Fazenda.do.Gregs2.4.3832225.14 TiB222.011 TiB22.420 (0.59%)
21dmbsantos2.4.3624161.765 TiB171.251 TiB17.294 (0.45%)
22☯ FazendaZen ☯2.4.36029166.637 TiB164.092 TiB16.571 (0.43%)
23ChiaVADER2.4.321997.914 TiB101.816 TiB10.282 (0.27%)
24jorgemarto322.4.331988.804 TiB94.35 TiB9.528 (0.25%)
25aoebeginner2.2.121186.507 TiB79.803 TiB8.059 (0.21%)
26Black Cephalopod2.4.33375.575 TiB77.11 TiB7.787 (0.20%)
27zoinho2.4.231375.614 TiB69.851 TiB7.054 (0.18%)
28zoinho22.4.33970.307 TiB66.445 TiB6.710 (0.18%)
29Felix22.4.101074.703 TiB64.583 TiB6.522 (0.17%)
30RaZeR|oNe2.4.34967.415 TiB63.652 TiB6.428 (0.17%)
31Tp19942.1.441057.869 TiB61.365 TiB6.197 (0.16%)
32Zverjasec2.2.1.giga351361.553 TiB57.335 TiB5.790 (0.15%)
33bac01319..ea336c182.4.31552.68 TiB45.462 TiB4.591 (0.12%)
349d9c937a..7b51f8cf2.4.311043.095 TiB44.65 TiB4.509 (0.12%)
35837f7f95..9cdbfc952.4.32536.599 TiB40.649 TiB4.105 (0.11%)
36JJO_FARM2.4.30141.986 TiB40.035 TiB4.043 (0.11%)
37b6093a0b..093ebaca2.2.10641.867 TiB39.748 TiB4.014 (0.11%)
38Munky872.4.30434.223 TiB37.857 TiB3.823 (0.10%)
39JK Chia Farm2.4.22536.163 TiB36.609 TiB3.697 (0.10%)
40830d496f..5ea997af2.4.21433.985 TiB36.54 TiB3.690 (0.10%)
41659dfc45..37c98b9f2.4.1rc12635.252 TiB34.797 TiB3.514 (0.09%)
42fddb3e84..b84a1bd62.2.10432.321 TiB32.935 TiB3.326 (0.09%)
43b04520ae..bd8c89742.4.40229.509 TiB29.073 TiB2.936 (0.08%)
444c50da11..8a9ed6d12.4.31545.511 TiB27.657 TiB2.793 (0.07%)
45nickname🍃2.4.30222.894 TiB22.696 TiB2.292 (0.06%)
46CeoSom2.4.42320.795 TiB20.617 TiB2.082 (0.05%)
473a88b578..ebae0e3e2.4.30117.428 TiB17.844 TiB1.802 (0.05%)
48905f65be..8de9d90b2.4.33115.963 TiB17.289 TiB1.746 (0.05%)
49EL GUAJIRO2.4.30314.378 TiB16.171 TiB1.633 (0.04%)
50DRS2.4.1.giga360213.507 TiB13.606 TiB1.374 (0.04%)
51Fazenda do Micko2.2.10213.744 TiB13.408 TiB1.354 (0.04%)
521bbb0d91..165df27a2.4.40213.031 TiB9.784 TiB988 (0.03%)
535af074d9..422854882.1.3018.754 TiB8.882 TiB897 (0.02%)
54096ddcb9..2498c6a62.4.1.giga36118.873 TiB8.694 TiB878 (0.02%)
55CeoSom2.4.4017.011 TiB7.585 TiB766 (0.02%)
56Marcelo Paganotti2.4.3117.288 TiB6.912 TiB698 (0.02%)
57Gambit2.4.2016.456 TiB6.427 TiB649 (0.02%)
58b4483afd..7864e9682.4.3112.377 TiB2.228 TiB225 (0.01%)
59Felix2.4.1112.099 TiB2.099 TiB212 (0.01%)
6076c339e1..bcfba37c2.4.3011.268 TiB1.188 TiB120 (0.00%)
6159dfb87c..325a4eb92.4.311486.72 GiB405.6 GiB40 (0.00%)
R.
Regija
F.
Farmeri
Blokovi 30dProstor 24h
377617.012 PiB
1641.751 PiB
53818.032 PiB
31163.349 TiB
6111936.946 PiB

Ažurirano na:
automatsko ažuriranje svakih 5 minuta