Ranking Pool

Okrugli Način
PPLNS24
Farmeri
66
Total Bodovi
3.770.487
R.FarmerVer.Serv.Dif.Prostor 6hProstor 24hBodovi Runda
1Megaminer20182.4.1.giga36187750010.154 PiB9.646 PiB997.500 (26.46%)
2SlimGH2.4.1.giga3619620005.493 PiB5.192 PiB536.900 (14.24%)
3GigaConvert2.4.1.giga363410592.661 PiB2.846 PiB294.338 (7.81%)
4🏴󠁧󠁢󠁳󠁣󠁴󠁿 Winterburn 🏴󠁧󠁢󠁳󠁣󠁴󠁿2.2.1.giga35595003.017 PiB2.674 PiB276.500 (7.33%)
5TouNaLuaGH2.4.1.giga36909992.357 PiB2.183 PiB225.774 (5.99%)
6WWW.A2K4.COM2.4.4342901.282 PiB1.722 PiB178.117 (4.72%)
7PJ2.4.1.giga36405001.412 PiB1.538 PiB159.000 (4.22%)
8musmo2.4.21221471.469 PiB1.521 PiB157.243 (4.17%)
9paulopolli2.4.1.giga365601.138 PiB1.156 PiB119.508 (3.17%)
10ByTurra2.4.3271581.104 PiB1.095 PiB113.226 (3.00%)
11Bidzej2.3.0.giga36133481.008 PiB999.216 TiB100.907 (2.68%)
12GabbiCZ2.4.1.giga361110000396.094 TiB990.234 TiB100.000 (2.65%)
13Zenek2.4.1.giga3629118883.962 TiB902.529 TiB91.143 (2.42%)
14Stormrex2.4.368144827.123 TiB758.123 TiB76.560 (2.03%)
15Private2.4.1.giga3613126373.952 TiB366.337 TiB36.995 (0.98%)
16Serjio2.3.0.giga36950281.227 TiB283.702 TiB28.650 (0.76%)
17RafaVicius22.4.4535232.903 TiB261.323 TiB26.390 (0.70%)
18Dalhe Gas2.4.42132223.833 TiB249.301 TiB25.176 (0.67%)
19RafaVicius12.4.4435255.084 TiB243.994 TiB24.640 (0.65%)
20Fazenda.do.Gregs2.4.4831183.669 TiB189.402 TiB19.127 (0.51%)
21☯ FazendaZen ☯2.4.36122182.56 TiB169.934 TiB17.161 (0.46%)
22dmbsantos2.4.3634183.273 TiB165.072 TiB16.670 (0.44%)
2317dbcfa9..a58a0d8e2.4.2212119.105 TiB130.057 TiB13.134 (0.35%)
24ChiaVADER2.4.321198.509 TiB97.756 TiB9.872 (0.26%)
25jorgemarto322.4.331991.815 TiB94.666 TiB9.560 (0.25%)
26aoebeginner2.2.121185.635 TiB83.011 TiB8.383 (0.22%)
27Black Cephalopod2.4.431673.317 TiB75.515 TiB7.626 (0.20%)
28Felix22.4.10868.445 TiB64.593 TiB6.523 (0.17%)
29RaZeR|oNe2.4.34559.493 TiB59.523 TiB6.011 (0.16%)
30Tp19942.1.44761.038 TiB59.444 TiB6.003 (0.16%)
31Zverjasec2.2.1.giga351343.491 TiB55.73 TiB5.628 (0.15%)
32zoinho2.4.33757.75 TiB55.196 TiB5.574 (0.15%)
33zoinho22.4.33650.185 TiB52.819 TiB5.334 (0.14%)
349d9c937a..7b51f8cf2.4.31948.482 TiB47.214 TiB4.768 (0.13%)
35Munky872.4.30846.185 TiB43.402 TiB4.383 (0.12%)
36bac01319..ea336c182.4.31643.61 TiB43.293 TiB4.372 (0.12%)
37837f7f95..9cdbfc952.4.32640.718 TiB41.402 TiB4.181 (0.11%)
384c50da11..8a9ed6d12.4.31625.39 TiB40.867 TiB4.127 (0.11%)
39b6093a0b..093ebaca2.2.11640.56 TiB39.54 TiB3.993 (0.11%)
40JK Chia Farm2.4.22636.282 TiB37.629 TiB3.800 (0.10%)
41JJO_FARM2.4.30139.926 TiB36.876 TiB3.724 (0.10%)
42830d496f..5ea997af2.4.21532.48 TiB35.134 TiB3.548 (0.09%)
43fddb3e84..b84a1bd62.2.10535.134 TiB33.242 TiB3.357 (0.09%)
44659dfc45..37c98b9f2.4.1rc12637.391 TiB32.43 TiB3.275 (0.09%)
45nickname🍃2.4.30222.023 TiB22.132 TiB2.235 (0.06%)
46b04520ae..bd8c89742.4.40427.37 TiB21.161 TiB2.137 (0.06%)
47CeoSom2.4.42320.042 TiB19.854 TiB2.005 (0.05%)
483a88b578..ebae0e3e2.4.30318.101 TiB17.775 TiB1.795 (0.05%)
49905f65be..8de9d90b2.4.33215.368 TiB16.755 TiB1.692 (0.04%)
502e7e2bfd..54d23e012.4.32317.27 TiB16.171 TiB1.633 (0.04%)
51EL GUAJIRO2.4.40215.844 TiB14.972 TiB1.512 (0.04%)
520b006f1b..9065bcd12.2.12118.498 TiB13.309 TiB1.344 (0.04%)
53DRS2.4.1.giga360112.398 TiB13.16 TiB1.329 (0.04%)
54Fazenda do Micko2.2.10211.447 TiB12.883 TiB1.301 (0.03%)
55CeoSom2.4.4019.348 TiB8.1 TiB818 (0.02%)
56096ddcb9..2498c6a62.4.1.giga36117.843 TiB8.08 TiB816 (0.02%)
575af074d9..422854882.1.3018.16 TiB8.061 TiB814 (0.02%)
58Marcelo Paganotti2.4.3116.338 TiB7.377 TiB745 (0.02%)
59Gambit2.4.2016.06 TiB6.783 TiB685 (0.02%)
60MisterZe2.4.32210.813 TiB6.714 TiB678 (0.02%)
61bighondas2.4.4014.04 TiB3.515 TiB355 (0.01%)
621bbb0d91..165df27a2.4.402405.6 GiB3.476 TiB351 (0.01%)
63b4483afd..7864e9682.4.3112.654 TiB2.198 TiB222 (0.01%)
64Felix2.4.1111.941 TiB1.763 TiB178 (0.00%)
6576c339e1..bcfba37c2.4.301892.32 GiB882.18 GiB87 (0.00%)
6659dfb87c..325a4eb92.4.311405.6 GiB314.34 GiB31 (0.00%)
R.
Regija
F.
Farmeri
Blokovi 30dProstor 24h
417818.475 PiB
1661.747 PiB
64516.126 PiB
31126.037 TiB
6613036.471 PiB

Ažurirano na:
automatsko ažuriranje svakih 5 minuta