Ranking Pool

Okrugli Način
PPLNS24
Farmeri
85
Total Bodovi
4.364.848
R.FarmerVer.Serv.Dif.Prostor 6hProstor 24hBodovi Runda
1Megaminer20182.4.4.giga3622250005.222 PiB4.884 PiB1.010.000 (23.14%)
2SlimGH2.4.1.giga3622030002.553 PiB2.872 PiB594.000 (13.61%)
3GigaConvert2.4.1.giga36446871.148 PiB1.385 PiB286.453 (6.56%)
4🏴󠁧󠁢󠁳󠁣󠁴󠁿 Winterburn 🏴󠁧󠁢󠁳󠁣󠁴󠁿2.4.4.giga36695501.319 PiB1.359 PiB281.050 (6.44%)
5TouNaLuaGH2.4.1.giga3695999870.591 TiB1.116 PiB230.769 (5.29%)
6PJ2.4.1.giga3642500871.462 TiB841.753 TiB170.000 (3.89%)
7musmo2.4.2126148700.24 TiB785.049 TiB158.548 (3.63%)
870f52062..9ffd85122.4.1.giga364218607.053 TiB696.645 TiB140.694 (3.22%)
9☯ FazendaZen ☯2.4.4.giga3665400713.014 TiB691.228 TiB139.600 (3.20%)
10WWW.A2K4.COM2.4.441220592.891 TiB605.963 TiB122.380 (2.80%)
11ByTurra2.4.430129554.349 TiB598.15 TiB120.802 (2.77%)
12Zenek2.4.4.giga3632112482.572 TiB464.529 TiB93.816 (2.15%)
13GabbiCZ2.4.1.giga362010000594.179 TiB445.634 TiB90.000 (2.06%)
14KWLB2.4.1.giga361209378.65 TiB426.69 TiB86.174 (1.97%)
15Bidzej2.4.4.giga361722845.455 TiB411.479 TiB83.102 (1.90%)
16Stormrex2.4.468136324.937 TiB283.938 TiB57.344 (1.31%)
17Private2.4.4.giga3614186320.302 TiB236.146 TiB47.692 (1.09%)
18Leaver2.4.4.giga36372245.099 TiB224.164 TiB45.272 (1.04%)
19Fator 1.52.4.4275217.073 TiB216.514 TiB43.727 (1.00%)
20dmitruyk2.4.4277227.412 TiB214.845 TiB43.390 (0.99%)
21Dalhe Gas2.4.42128139.632 TiB144.643 TiB29.212 (0.67%)
22c3b82dcc..4704250e2.4.4042141.811 TiB137.978 TiB27.866 (0.64%)
23Serjio2.4.4.giga36950142.603 TiB134.185 TiB27.100 (0.62%)
24RafaVicius22.4.4635128.244 TiB129.283 TiB26.110 (0.60%)
25RafaVicius12.4.4535144.187 TiB127.03 TiB25.655 (0.59%)
26Mesq-PO22.4.3042127.174 TiB115.503 TiB23.327 (0.53%)
27paulopolli2.4.4.giga3651640 B113.072 TiB22.836 (0.52%)
28Fazenda.do.Gregs2.4.41039103.684 TiB99.149 TiB20.024 (0.46%)
298017148a..c31299be2.4.405196.138 TiB96.44 TiB19.477 (0.45%)
308356b1c5..6a4547d52.4.402087.186 TiB93.246 TiB18.832 (0.43%)
31dmbsantos2.4.472489.82 TiB93.237 TiB18.830 (0.43%)
32f1a214f7..1dc2b1df2.4.201891.702 TiB81.665 TiB16.493 (0.38%)
3329703141..3a46d5372.4.402778.828 TiB79.759 TiB16.108 (0.37%)
3416caaf2b..025fb78b2.4.402870.073 TiB73.213 TiB14.786 (0.34%)
35Penesaurio2.4.202058.685 TiB59.141 TiB11.944 (0.27%)
36269981bc..5dc24a672.4.411645.91 TiB57.546 TiB11.622 (0.27%)
37fb371add..a23aa24c2.4.412275.223 TiB55.402 TiB11.189 (0.26%)
38ChiaVADER2.4.431145.989 TiB49.465 TiB9.990 (0.23%)
39jorgemarto322.4.432548.525 TiB49.277 TiB9.952 (0.23%)
40Mesq-PO12.4.301450.525 TiB48.921 TiB9.880 (0.23%)
41e08f81b6..94c1cc932.4.201340.147 TiB48.163 TiB9.727 (0.22%)
42ParDogs2.4.40942.127 TiB45.752 TiB9.240 (0.21%)
43Black Cephalopod2.4.431136.76 TiB37.889 TiB7.652 (0.18%)
44aoebeginner2.4.421339.196 TiB37.552 TiB7.584 (0.17%)
4541df630b..a8e3d5042.4.40938.463 TiB36.839 TiB7.440 (0.17%)
46Felix22.4.101334.938 TiB31.902 TiB6.443 (0.15%)
47Zverjasec2.4.4.giga361331.076 TiB31.536 TiB6.369 (0.15%)
48zoinho22.4.43626.877 TiB30.412 TiB6.142 (0.14%)
49zoinho2.4.44529.511 TiB29.407 TiB5.939 (0.14%)
50Tp19942.4.44826.144 TiB28.387 TiB5.733 (0.13%)
51a3069075..10e16a632.4.40228.243 TiB27 TiB5.453 (0.12%)
529d9c937a..7b51f8cf2.4.31424.401 TiB23.985 TiB4.844 (0.11%)
53Munky872.4.31422.143 TiB22.396 TiB4.523 (0.10%)
54bd33c398..82028fc92.4.40722.777 TiB20.796 TiB4.200 (0.10%)
55JJO_FARM2.4.40118.499 TiB19.212 TiB3.880 (0.09%)
56JK Chia Farm2.4.23517.31 TiB18.791 TiB3.795 (0.09%)
57837f7f95..9cdbfc952.4.42617.39 TiB18.137 TiB3.663 (0.08%)
58keny2192.4.30510.636 TiB17.261 TiB3.486 (0.08%)
59659dfc45..37c98b9f2.4.2rc13418.063 TiB17.206 TiB3.475 (0.08%)
60odyssey02 2.4.40518.122 TiB17.083 TiB3.450 (0.08%)
61bac01319..ea336c182.4.32519.39 TiB15.464 TiB3.123 (0.07%)
620264477b..8bd8c36a2.4.40421.093 TiB15.142 TiB3.058 (0.07%)
63b04520ae..bd8c89742.4.40413.607 TiB14.132 TiB2.854 (0.07%)
64eab604a1..1dfd7d8c2.4.20512.181 TiB12.626 TiB2.550 (0.06%)
65CeoSom2.4.43310.002 TiB10.661 TiB2.153 (0.05%)
66nickname🍃2.4.30311.21 TiB10.522 TiB2.125 (0.05%)
67830d496f..5ea997af2.4.2140 B9.863 TiB1.992 (0.05%)
682e7e2bfd..54d23e012.4.4239.844 TiB9.413 TiB1.901 (0.04%)
693a88b578..ebae0e3e2.4.4039.131 TiB8.725 TiB1.762 (0.04%)
70EL GUAJIRO2.4.4027.804 TiB8.645 TiB1.746 (0.04%)
71905f65be..8de9d90b2.4.4338.319 TiB8.517 TiB1.720 (0.04%)
72Fazenda do Micko2.4.4016.437 TiB7.001 TiB1.414 (0.03%)
73DarkMathew2.4.4016.536 TiB6.784 TiB1.370 (0.03%)
74fddb3e84..b84a1bd62.4.4044.08 TiB6.66 TiB1.345 (0.03%)
75DRS2.4.4.giga36026.754 TiB6.625 TiB1.338 (0.03%)
766e243798..9a89092b2.4.4025.328 TiB5.674 TiB1.146 (0.03%)
77CeoSom2.4.4014.753 TiB5.323 TiB1.075 (0.02%)
781bbb0d91..165df27a2.4.4030 B4.689 TiB947 (0.02%)
79096ddcb9..2498c6a62.4.4.giga36113.05 TiB3.506 TiB708 (0.02%)
80Gambit2.4.4013.803 TiB3.08 TiB622 (0.01%)
814c50da11..8a9ed6d12.4.4175.387 TiB1.347 TiB272 (0.01%)
82Felix2.4.111932.94 GiB1.079 TiB218 (0.00%)
83b4483afd..7864e9682.4.411709.845 GiB1003.924 GiB198 (0.00%)
8476c339e1..bcfba37c2.4.401486.751 GiB491.822 GiB97 (0.00%)
8559dfb87c..325a4eb92.4.411162.25 GiB152.11 GiB30 (0.00%)
R.
Regija
F.
Farmeri
Blokovi 30dProstor 24h
518011.451 PiB
185602.151 TiB
11618.968 PiB
51100.476 TiB
8514721.106 PiB

Ažurirano na:
automatsko ažuriranje svakih 5 minuta