Harvester | Online | Efficiency | Last Valid Proof | Proofs 24h | Attributed Space 24h |
---|---|---|---|---|---|
77161bd98c..8bbc047fe9 | 99.8% | 03/03/2025, 21:09 | 898 | 7.036 TiB |
Date | Harvester | Plot ID | Difficulty | Error | Penalized | Speed |
---|---|---|---|---|---|---|
03/03/2025, 00:48 | 77161bd9..bc047fe9 | f8a003cf..41cbce8b | 3 | 8 - Double signage point submitted for proof | --- | 5.146 s |
03/03/2025, 06:35 | 77161bd9..bc047fe9 | e18d8ddd..ee313047 | 2 | 5 - Proof of space has required iters 953335097, too high for difficulty 2 | --- | 2.638 s |
Reward | Block | Fee | Block Fee | Base Amount | Fee amount | Earnings |
---|---|---|---|---|---|---|
Pool | 0.875 XCH | 0 % | 0.036 XCH | -0 XCH | 0.036 XCH | |
Farmer | 0.125 XCH | 0 % | 0 XCH | -0 XCH | 0 XCH | |
Total | 1 XCH | 0 % | 0.036 XCH | -0 XCH | 0.036 XCH |
Reward | Block | Fee | Block Fee | Base Amount | Fee amount | Earnings |
---|---|---|---|---|---|---|
Pool | 0.875 XCH | 0 % | 0 XCH | -0 XCH | 0 XCH | |
Farmer | 0.125 XCH | 0 % | 0 XCH | -0 XCH | 0 XCH | |
Total | 1 XCH | 0 % | 0 XCH | -0 XCH | 0 XCH |
* All the displayed values are dynamic and based on your farm collected information.
Updated every 15 minutes