Harvester | Online | Efficiency | Last Valid Proof | Proofs 24h | Attributed Space 24h |
---|---|---|---|---|---|
77161bd98c..8bbc047fe9 | 99.9% | 04/03/2025, 02:53 | 924 | 7.061 TiB |
Date | Harvester | Plot ID | Difficulty | Error | Penalized | Speed |
---|---|---|---|---|---|---|
03/03/2025, 06:35 | 77161bd9..bc047fe9 | e18d8ddd..ee313047 | 2 | 5 - Proof of space has required iters 953335097, too high for difficulty 2 | --- | 2.638 s |
Reward | Block | Fee | Block Fee | Base Amount | Fee amount | Earnings |
---|---|---|---|---|---|---|
Pool | 0.875 XCH | 0 % | 0.035 XCH | -0 XCH | 0.035 XCH | |
Farmer | 0.125 XCH | 0 % | 0 XCH | -0 XCH | 0 XCH | |
Total | 1 XCH | 0 % | 0.035 XCH | -0 XCH | 0.035 XCH |
Reward | Block | Fee | Block Fee | Base Amount | Fee amount | Earnings |
---|---|---|---|---|---|---|
Pool | 0.875 XCH | 0 % | 0 XCH | -0 XCH | 0 XCH | |
Farmer | 0.125 XCH | 0 % | 0 XCH | -0 XCH | 0 XCH | |
Total | 1 XCH | 0 % | 0 XCH | -0 XCH | 0 XCH |
* All the displayed values are dynamic and based on your farm collected information.
Updated every 15 minutes