Ranking Pool

Round Mode
PPLNS24
Farmers
82
Total Points
4,584,412
R.FarmerVer.Serv.Dif.Space 6hSpace 24hPoints Round
1Megaminer20182.4.4.giga3621350005.609 PiB5.585 PiB1,155,000 (25.19%)
2SlimGH2.4.1.giga3621330003.423 PiB2.887 PiB597,000 (13.02%)
3GigaConvert2.4.1.giga364011091.564 PiB1.476 PiB305,193 (6.66%)
4bc48da03..d6ab3a972.4.334761.253 PiB1.31 PiB270,967 (5.91%)
5🏴󠁧󠁢󠁳󠁣󠁴󠁿 Winterburn 🏴󠁧󠁢󠁳󠁣󠁴󠁿2.4.4.giga36635501.425 PiB1.261 PiB260,700 (5.69%)
6TouNaLuaGH2.4.1.giga3692999969.521 TiB1.14 PiB235,764 (5.14%)
7PJ2.4.1.giga3642500960.589 TiB873.938 TiB176,500 (3.85%)
8GabbiCZ2.4.1.giga361810000198.06 TiB792.238 TiB160,000 (3.49%)
9musmo2.4.2126174718.402 TiB757.637 TiB153,012 (3.34%)
10WWW.A2K4.COM2.4.438328733.573 TiB755.082 TiB152,496 (3.33%)
1170f52062..9ffd85122.4.1.giga362190628.641 TiB663.965 TiB134,094 (2.92%)
12☯ FazendaZen ☯2.4.4.giga3662500505.052 TiB529.809 TiB107,000 (2.33%)
13Zenek2.4.4.giga3632139468.55 TiB485.711 TiB98,094 (2.14%)
14Bidzej2.4.4.giga3616533636.563 TiB435.939 TiB88,042 (1.92%)
15Leaver2.4.1.giga36354228.759 TiB227.684 TiB45,983 (1.00%)
16Fator 1.52.4.4258210.993 TiB217.004 TiB43,826 (0.96%)
17dmitruyk2.4.4267184.413 TiB201.392 TiB40,673 (0.89%)
18Serjio2.4.4.giga36950133.69 TiB146.812 TiB29,650 (0.65%)
19Dalhe Gas2.4.42144132.918 TiB145.415 TiB29,368 (0.64%)
20Stormrex2.4.468840 B143.276 TiB28,936 (0.63%)
21Private2.4.4.giga361367125.451 TiB141.35 TiB28,547 (0.62%)
22RafaVicius12.4.453554.07 TiB110.047 TiB22,225 (0.48%)
23Fazenda.do.Gregs2.4.4935106.299 TiB106.997 TiB21,609 (0.47%)
24RafaVicius22.4.463543.672 TiB105.714 TiB21,350 (0.47%)
25dmbsantos2.4.4631108.873 TiB103.422 TiB20,887 (0.46%)
26fb371add..a23aa24c2.4.402299.386 TiB85.27 TiB17,221 (0.38%)
2717dbcfa9..a58a0d8e2.4.422881.145 TiB74.416 TiB15,029 (0.33%)
28165a4a32..1d0286ca2.4.3024110.042 TiB72.97 TiB14,737 (0.32%)
29269981bc..5dc24a672.4.412071.816 TiB65.79 TiB13,287 (0.29%)
30jorgemarto322.4.333051.694 TiB49.317 TiB9,960 (0.22%)
31ChiaVADER2.4.43842.424 TiB44.157 TiB8,918 (0.19%)
3211f129d5..7b784f392.4.40838.622 TiB43.043 TiB8,693 (0.19%)
33Penesaurio2.4.20951.238 TiB38.468 TiB7,769 (0.17%)
34aoebeginner2.4.421439.988 TiB38.275 TiB7,730 (0.17%)
3541df630b..a8e3d5042.4.401334.799 TiB33.22 TiB6,709 (0.15%)
36Mesq-PO12.4.301351.892 TiB32.308 TiB6,525 (0.14%)
378017148a..c31299be2.4.402959.22 TiB31.992 TiB6,461 (0.14%)
38RaZeR|oNe2.4.441031.412 TiB31.744 TiB6,411 (0.14%)
39Felix22.4.10835.631 TiB31.437 TiB6,349 (0.14%)
40zoinho2.4.431128.323 TiB30.526 TiB6,165 (0.13%)
41neo farmer2.4.202432.224 TiB29.877 TiB6,034 (0.13%)
42Tp19942.4.44730.046 TiB28.491 TiB5,754 (0.13%)
43Zverjasec2.4.4.giga361326.025 TiB27.303 TiB5,514 (0.12%)
44zoinho22.4.431127.114 TiB27.243 TiB5,502 (0.12%)
45a3069075..10e16a632.4.40627.213 TiB26.035 TiB5,258 (0.11%)
46Munky872.4.301025.906 TiB25.881 TiB5,227 (0.11%)
472828a981..40df0f8b2.4.401641.216 TiB25.48 TiB5,146 (0.11%)
489d9c937a..7b51f8cf2.4.311026.679 TiB24.693 TiB4,987 (0.11%)
494c50da11..8a9ed6d12.4.41824.262 TiB24.386 TiB4,925 (0.11%)
5030876725..f8e88e222.4.41622.797 TiB22.143 TiB4,472 (0.10%)
51bac01319..ea336c182.4.31523.49 TiB21.316 TiB4,305 (0.09%)
52Black Cephalopod2.4.43621.232 TiB21.133 TiB4,268 (0.09%)
53JK Chia Farm2.4.23420.875 TiB18.949 TiB3,827 (0.08%)
54JJO_FARM2.4.40118.618 TiB18.925 TiB3,822 (0.08%)
55837f7f95..9cdbfc952.4.42216.518 TiB17.964 TiB3,628 (0.08%)
56fddb3e84..b84a1bd62.4.40418.36 TiB17.504 TiB3,535 (0.08%)
57b04520ae..bd8c89742.4.40517.726 TiB16.627 TiB3,358 (0.07%)
58eab604a1..1dfd7d8c2.4.20313.884 TiB13.334 TiB2,693 (0.06%)
59nickname🍃2.4.30410.042 TiB11.616 TiB2,346 (0.05%)
60CeoSom2.4.43511.567 TiB11.463 TiB2,315 (0.05%)
61659dfc45..37c98b9f2.4.2rc12618.736 TiB10.403 TiB2,101 (0.05%)
623a88b578..ebae0e3e2.4.4028.734 TiB9.225 TiB1,863 (0.04%)
63EL GUAJIRO2.4.4029.071 TiB8.7 TiB1,757 (0.04%)
64f1a214f7..1dc2b1df2.4.20526.5 TiB6.749 TiB1,363 (0.03%)
65905f65be..8de9d90b2.4.3328.873 TiB6.719 TiB1,357 (0.03%)
66Fazenda do Micko2.4.4017.091 TiB6.67 TiB1,347 (0.03%)
67DRS2.4.4.giga36026.714 TiB6.546 TiB1,322 (0.03%)
686e243798..9a89092b2.4.4025.447 TiB5.417 TiB1,094 (0.02%)
69CeoSom2.4.4024.951 TiB4.922 TiB994 (0.02%)
70d464ab44..03606e532.4.1.giga3601518.618 TiB4.654 TiB940 (0.02%)
71096ddcb9..2498c6a62.4.4.giga36114.318 TiB4.08 TiB824 (0.02%)
721bbb0d91..165df27a2.4.4010 B1.966 TiB397 (0.01%)
73cf31d16d..de99d2052.4.4011.327 TiB1.218 TiB246 (0.01%)
74Gambit2.4.201709.845 GiB1.139 TiB230 (0.01%)
75Felix2.4.1111.307 TiB1.104 TiB223 (0.00%)
76b4483afd..7864e9682.4.411689.564 GiB1.074 TiB217 (0.00%)
7719a5df62..8cde52592.4.401567.876 GiB618.58 GiB122 (0.00%)
78f748dc08..ffaf5c002.4.401689.564 GiB507.032 GiB100 (0.00%)
7976c339e1..bcfba37c2.4.401425.907 GiB501.962 GiB99 (0.00%)
80MisterZe2.4.3210 B339.712 GiB67 (0.00%)
81Marcelo Paganotti2.4.3110 B278.868 GiB55 (0.00%)
8259dfb87c..325a4eb92.4.411243.376 GiB253.516 GiB50 (0.00%)
R.
Region
F.
Farmers
Blocks 30dSpace 24h
517811.347 PiB
175404.304 TiB
10619.807 PiB
4078.055 TiB
8214421.627 PiB

Updated at:
automatically updated every 5 minutes