Ranking Pool

Round Mode
PPLNS24
Farmers
88
Total Points
4,725,990
R.FarmerVer.Serv.Dif.Space 6hSpace 24hPoints Round
1Megaminer20182.4.4.giga3621750004.739 PiB4.932 PiB1,020,000 (21.58%)
2SlimGH2.4.1.giga3621630002.553 PiB2.582 PiB534,000 (11.30%)
3bc48da03..d6ab3a972.4.345881.501 PiB1.423 PiB294,271 (6.23%)
4GigaConvert2.4.1.giga364313481.4 PiB1.374 PiB284,071 (6.01%)
5🏴󠁧󠁢󠁳󠁣󠁴󠁿 Winterburn 🏴󠁧󠁢󠁳󠁣󠁴󠁿2.4.4.giga36685501.351 PiB1.306 PiB270,050 (5.71%)
6TouNaLuaGH2.4.1.giga36949991.101 PiB1.193 PiB246,753 (5.22%)
7GabbiCZ2.4.1.giga362010000990.298 TiB990.298 TiB200,000 (4.23%)
8PJ2.4.1.giga3642500950.686 TiB950.686 TiB192,000 (4.06%)
9musmo2.4.2126244824.185 TiB817.625 TiB165,127 (3.49%)
1070f52062..9ffd85122.4.1.giga362223633.929 TiB708.657 TiB143,120 (3.03%)
11WWW.A2K4.COM2.4.441193673.779 TiB630.473 TiB127,330 (2.69%)
12☯ FazendaZen ☯2.4.4.giga3664400554.567 TiB598.14 TiB120,800 (2.56%)
13ByTurra2.4.429154495.743 TiB571.798 TiB115,480 (2.44%)
14Bidzej2.4.4.giga3617360510.201 TiB503.16 TiB101,618 (2.15%)
15Zenek2.4.4.giga3632197452.15 TiB449.828 TiB90,847 (1.92%)
16KWLB2.4.4.giga361398387.266 TiB379.938 TiB76,732 (1.62%)
17Stormrex2.4.468149351.1 TiB364.989 TiB73,713 (1.56%)
18Leaver2.4.1.giga36350249.1 TiB246.644 TiB49,812 (1.05%)
19dmitruyk2.4.4273248.129 TiB223.332 TiB45,104 (0.95%)
20Fator 1.52.4.4271195.643 TiB213.256 TiB43,069 (0.91%)
21c3b82dcc..4704250e2.4.4059154.883 TiB148.371 TiB29,965 (0.63%)
22Serjio2.4.4.giga36950136.661 TiB142.108 TiB28,700 (0.61%)
23Dalhe Gas2.4.42137104.14 TiB135.082 TiB27,281 (0.58%)
24RafaVicius12.4.4535140.028 TiB131.363 TiB26,530 (0.56%)
25RafaVicius22.4.4635124.084 TiB123.911 TiB25,025 (0.53%)
26Mesq-PO22.4.3032125.411 TiB122.371 TiB24,714 (0.52%)
27Private2.4.4.giga361377125.708 TiB109.73 TiB22,161 (0.47%)
288017148a..c31299be2.4.4039112.755 TiB102.214 TiB20,643 (0.44%)
29Fazenda.do.Gregs2.4.4927101.367 TiB95.405 TiB19,268 (0.41%)
30dmbsantos2.4.473099.941 TiB92.875 TiB18,757 (0.40%)
318356b1c5..6a4547d52.4.4037101.684 TiB89.429 TiB18,061 (0.38%)
32f1a214f7..1dc2b1df2.4.202291.325 TiB88.448 TiB17,863 (0.38%)
33fb371add..a23aa24c2.4.412084.71 TiB87.735 TiB17,719 (0.37%)
3416caaf2b..025fb78b2.4.402080.392 TiB81.135 TiB16,386 (0.35%)
3529703141..3a46d5372.4.401783.185 TiB75.273 TiB15,202 (0.32%)
36Penesaurio2.4.201455.1 TiB56.734 TiB11,458 (0.24%)
37ChiaVADER2.4.431047.376 TiB52.763 TiB10,656 (0.23%)
38ParDogs2.4.401355.635 TiB50.565 TiB10,212 (0.22%)
39Mesq-PO12.4.302251.595 TiB49.361 TiB9,969 (0.21%)
40jorgemarto322.4.333047.534 TiB46.494 TiB9,390 (0.20%)
41e08f81b6..94c1cc932.4.201340.622 TiB40.667 TiB8,213 (0.17%)
42Black Cephalopod2.4.43638.82 TiB40.612 TiB8,202 (0.17%)
43aoebeginner2.4.421039.949 TiB38.77 TiB7,830 (0.17%)
4441df630b..a8e3d5042.4.401732.244 TiB35.72 TiB7,214 (0.15%)
45zoinho2.4.431235.175 TiB33.938 TiB6,854 (0.15%)
46Felix22.4.10631.967 TiB32.759 TiB6,616 (0.14%)
47Tp19942.4.44425.669 TiB31.739 TiB6,410 (0.14%)
48zoinho22.4.431231.392 TiB30.986 TiB6,258 (0.13%)
49RaZeR|oNe2.4.44629.531 TiB28.724 TiB5,801 (0.12%)
50Zverjasec2.4.4.giga361328.937 TiB27.362 TiB5,526 (0.12%)
519d9c937a..7b51f8cf2.4.31926.401 TiB24.644 TiB4,977 (0.11%)
52a3069075..10e16a632.4.40525.292 TiB24.252 TiB4,898 (0.10%)
53Munky872.4.311020.083 TiB23.564 TiB4,759 (0.10%)
54bd33c398..82028fc92.4.40421.747 TiB19.43 TiB3,924 (0.08%)
55JK Chia Farm2.4.23619.786 TiB19.43 TiB3,924 (0.08%)
56830d496f..5ea997af2.4.21316.776 TiB18.494 TiB3,735 (0.08%)
57keny2192.4.30519.786 TiB17.969 TiB3,629 (0.08%)
58659dfc45..37c98b9f2.4.2rc13718.479 TiB17.454 TiB3,525 (0.07%)
59837f7f95..9cdbfc952.4.42615.746 TiB17.122 TiB3,458 (0.07%)
60fddb3e84..b84a1bd62.4.40415.171 TiB16.627 TiB3,358 (0.07%)
61odyssey02 2.4.40416.498 TiB16.018 TiB3,235 (0.07%)
62b04520ae..bd8c89742.4.40516.736 TiB15.815 TiB3,194 (0.07%)
63eab604a1..1dfd7d8c2.4.20613.191 TiB12.963 TiB2,618 (0.06%)
64JJO_FARM2.4.4010 B11.547 TiB2,332 (0.05%)
65CeoSom2.4.43410.715 TiB10.928 TiB2,207 (0.05%)
66nickname🍃2.4.3039.586 TiB10.844 TiB2,190 (0.05%)
67905f65be..8de9d90b2.4.4327.744 TiB8.665 TiB1,750 (0.04%)
683a88b578..ebae0e3e2.4.4027.942 TiB8.274 TiB1,671 (0.04%)
69EL GUAJIRO2.4.4018.259 TiB7.908 TiB1,597 (0.03%)
702e7e2bfd..54d23e012.4.4228.734 TiB7.442 TiB1,503 (0.03%)
71DarkMathew2.4.4026.833 TiB6.977 TiB1,409 (0.03%)
72DRS2.4.4.giga36018.358 TiB6.625 TiB1,338 (0.03%)
73Fazenda do Micko2.4.4037.269 TiB6.219 TiB1,256 (0.03%)
741bbb0d91..165df27a2.4.4023.05 TiB5.556 TiB1,122 (0.02%)
75CeoSom2.4.4015.11 TiB5.407 TiB1,092 (0.02%)
766e243798..9a89092b2.4.4025.427 TiB5.308 TiB1,072 (0.02%)
774c50da11..8a9ed6d12.4.41619.133 TiB4.783 TiB966 (0.02%)
78096ddcb9..2498c6a62.4.4.giga36113.545 TiB4.065 TiB821 (0.02%)
79MisterZe2.4.3222.397 TiB2.327 TiB470 (0.01%)
80269981bc..5dc24a672.4.41220 B2.238 TiB452 (0.01%)
81Gambit2.4.4010 B1.961 TiB396 (0.01%)
82cf31d16d..de99d2052.4.4011.287 TiB1.233 TiB249 (0.01%)
83b4483afd..7864e9682.4.4111.089 TiB1.02 TiB206 (0.00%)
84Felix2.4.111709.845 GiB953.221 GiB188 (0.00%)
8519a5df62..8cde52592.4.401709.845 GiB603.369 GiB119 (0.00%)
8676c339e1..bcfba37c2.4.401567.876 GiB507.032 GiB100 (0.00%)
87f748dc08..ffaf5c002.4.401588.158 GiB461.4 GiB91 (0.00%)
8859dfb87c..325a4eb92.4.411365.063 GiB253.516 GiB50 (0.00%)
R.
Region
F.
Farmers
Blocks 30dSpace 24h
567513.214 PiB
163489.529 TiB
11559.012 PiB
50109.448 TiB
8813322.807 PiB

Updated at:
automatically updated every 5 minutes